- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
Continental SportContact 6
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 235/40ZR18 | 95Y | XL | MO1 | |||
| 19" | ||||||
| 235/35R19 | 91Y | XL | * | |||
| 245/35ZR19 | XL | MO1 | ||||
| 245/35ZR19 | 93Y | XL | MO1 | |||
| 255/35R19 | 96Y | XL | ROI | |||
| 255/35ZR19 | 96Y | XL | MO1 | |||
| 20" | ||||||
| 245/35ZR20 | 95Y | ✓ | XL | POL | ContiSilent | ✓ |
| 245/40R20 | 99Y | XL | MO1 | |||
| 255/40ZR20 | 101Y | XL | AO1 | |||
| 255/40R20 | 101Y | XL | MO1B | |||
| 265/40ZR20 | 104Y | XL | MO1 | |||
| 265/45ZR20 | 108Y | XL | MCT | |||
| 265/45ZR20 | 108Y | XL | AO | ContiSilent | ✓ | |
| 275/30ZR20 | 97Y | XL | MO1B | |||
| 295/35ZR20 | 105Y | XL | MO1 | |||
| 295/40ZR20 | 110Y | XL | MO1 | ContiSilent | ✓ | |
| 21" | ||||||
| 245/40R21 | 100Y | XL | AO | ContiSilent | ✓ | |
| 255/35ZR21 | 98Y | XL | MO1 | |||
| 255/35R21 | 98Y | XL | AO | ContiSilent | ✓ | |
| 255/40R21 | 102Y | XL | (*) | |||
| 255/40ZR21 | 102Y | XL | (*) | |||
| 265/40ZR21 | 105Y | XL | MO | ContiSilent | ✓ | |
| 275/45R21 | 107Y | XL | MO1 | |||
| 275/45R21 | 110Y | XL | AO | ContiSilent | ||
| 285/40R21 | 109Y | XL | AO | ContiSilent | ✓ | |
| 285/45R21 | 113Y | XL | MO1 | |||
| 315/40R21 | 111Y | XL | AO | |||
| 315/40R21 | 115Y | XL | MO1 | ContiSilent | ✓ | |
| 265/35R22 | 102Y | XL | TO | ContiSilent | ✓ | |
| 22" | ||||||
| 265/35ZR22 | 102Y | XL | MCT | |||
| 265/40R22 | 106H | XL | AO | ContiSilent | ✓ | |
| 285/35R22 | 106Y | XL | TO | |||
| 285/35R22 | 109Y | XL | AO | ContiSilent | ✓ | |
| 285/40R22 | 110Y | XL | MO1 | |||
| 285/40R22 | 110Y | XL | AO | ContiSilent | ✓ | |
| 295/30ZR22 | 103Y | XL | MCT | |||
| 325/35R22 | 114Y | XL | ROI | ContiSilent | ✓ | |
| 23" | ||||||
| 285/35R23 | 107Y | XL | AO | ContiSilent | ||
| 295/35ZR23 | 108Y | XL | ROI | ContiSilent | ✓ | |

