- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
CRANK
| Size | PCD | Offset | Load Rating | Price |
|---|---|---|---|---|
| 15X6.5 | 4/100 – 4/114.3 | 40P | 690KG |
| Size | PCD | Offset | Load Rating | Price |
|---|---|---|---|---|
| 16X7 | 4/100 | 40P | 818KG | |
| 16X7 | 5/114.3 | 40P | 818KG |
| Size | PCD | Offset | Load Rating | Price |
|---|---|---|---|---|
| 17X7.5 | 5/100 | 40P | 818KG | |
| 17X7.5 | 5/112 | 40P | 818KG | |
| 17X7.5 | 5/114.3 | 40P | 818KG |





