- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
D-HOLE
| Size | PCD | Offset | Load Rating | Price |
|---|---|---|---|---|
| 15X8 | 6/139.7 | 23N | 1120KG |
| Size | PCD | Offset | Load Rating | Price |
|---|---|---|---|---|
| 16X7 | 5/100 | 35P | 1000KG |
| Size | PCD | Offset | Load Rating | Price |
|---|---|---|---|---|
| 16X8 | 5/114.3 | 13N | 1200KG | |
| 16X8 | 5/150 | 55N | 1400KG | |
| 16X8 | 5/150 | 0P | 1400KG | |
| 16X8 | 5/165.1 | 25N | 1400KG | |
| 16X8 | 5/165.1 | 0P | 1200KG | |
| 16X8 | 6/114.3 | 0P | 1200KG | |
| 16X8 | 6/114.3 | 20P | 1200KG | |
| 16X8 | 6/139.7 | 44N | 1200KG | |
| 16X8 | 6/139.7 | 25N | 1200KG | |
| 16X8 | 6/139.7 | 13N | 1200KG | |
| 16X8 | 6/139.7 | 0P | 1200KG | |
| 16X8 | 6/139.7 | 20P | 1200KG | |
| 16X8 | 6/139.7 | 40P | 1200KG |
| Size | PCD | Offset | Load Rating | Price |
|---|---|---|---|---|
| 17X8 | 5/120 | 30P | 1200KG | |
| 17X8 | 5/127 | 6N | 1200KG | |
| 17X8 | 5/127 | 20P | 1200KG | |
| 17X8 | 6/114.3 | 20P | 1200KG | |
| 17X8 | 6/139.7 | 25N | 1200KG | |
| 17X8 | 6/139.7 | 0P | 1200KG | |
| 17X8 | 6/139.7 | 15P | 1200KG | |
| 17X8 | 6/139.7 | 30P | 1200KG |





