- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
D246 ASSAULT
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 20x10 | 8x180 | -18mm | 3700 | 124.2 | ||
| 20x10 | 8x170 | -18mm | 3700 | 125.1 | ||
| 20x10 | 8x165.10 | -18mm | 3700 | 125.1 | ||
| 20x10 | 6x135/6x139.70 | -18mm | 2500 | 106.1 | ||
| 20x12 | 8x170 | -43mm | 3700 | 125.1 | ||
| 20x12 | 6x135/6x139.70 | -43mm | 2500 | 106.1 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 22x10 | 8x180 | -13mm | 3700 | 124.2 | ||
| 22x10 | 8x165.10 | -13mm | 3700 | 125.1 | ||
| 22x10 | 6x135/6x139.70 | -13mm | 2500 | 106.1 | ||
| 22x10 | 8x170 | -13mm | 3700 | 125.1 | ||
| 22x12 | 8x170 | -44mm | 3700 | 125.1 | ||
| 22x12 | 6x135/6x139.70 | -44mm | 2500 | 106.1 |
