- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
D516 KRANK
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 20x9 | 8x170 | 1mm | 3700 | 125.1 | ||
| 20x9 | 8x180 | 1mm | 3700 | 125.1 | ||
| 20x9 | 8x180 | 20mm | 3700 | 125.1 | ||
| 20x9 | 6x135/6x139.70 | 1mm | 2500 | 106.1 | ||
| 20x9 | 6x135/6x139.70 | 20mm | 2500 | 106.1 | ||
| 20x10 | 8x170 | -24mm | 3700 | 125.1 | ||
| 20x10 | 8x170 | -12mm | 3700 | 125.1 | ||
| 20x10 | 8x180 | -12mm | 3700 | 125.1 | ||
| 20x10 | 8x165.10 | -12mm | 3700 | 125.1 | ||
| 20x10 | 6x135/6x139.70 | -24mm | 2500 | 106.1 | ||
| 20x10 | 6x135/6x139.70 | -12mm | 2500 | 106.1 |
