- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
D534 BOOST
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 16x8 | 5x139.70 | 1mm | 2500 | 108 | ||
| 16x8 | 6x139.70 | 20mm | 2500 | 108 | ||
| 16x8 | 6x139.70 | 1mm | 2500 | 108 | ||
| 16x8 | 5x114.30/5x127 | 1mm | 2500 | 78.1 | ||
| 16x8 | Custom | 20mm | 2500 | 78.1 | ||
| 16x8 | Custom | 1mm | 2500 | 87.1 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 17x9 | 5x114.30/5x127 | -12mm | 2500 | 78.1 | ||
| 17x9 | 8x180 | 20mm | 3700 | 125.1 | ||
| 17x9 | 6x135/6x139.70 | 1mm | 2500 | 106.1 | ||
| 17x9 | 6x135/6x139.70 | 20mm | 2500 | 106.1 | ||
| 17x9 | 6x135/6x139.70 | -12mm | 2500 | 106.1 | ||
| 17x9 | 8x165.10 | -12mm | 3700 | 125.1 | ||
| 17x9 | 5x127/5x139.70 | -12mm | 2500 | 87.1 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 18x9 | 5x114.30/5x127 | 1mm | 2500 | 78.1 | ||
| 18x9 | 8x165.10 | 1mm | 3700 | 125.1 | ||
| 18x9 | 6x135/6x139.70 | 1mm | 2500 | 106.1 | ||
| 18x9 | 5x114.30/5x127 | -12mm | 2500 | 78.1 | ||
| 18x9 | 6x135/6x139.70 | 20mm | 2500 | 106.1 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 20x9 | 8x170 | 1mm | 3700 | 125.1 | ||
| 20x9 | 8x180 | 20mm | 3700 | 125.1 | ||
| 20x9 | 6x135/6x139.70 | -12mm | 2500 | 106.1 | ||
| 20x9 | 6x135/6x139.70 | 1mm | 2500 | 106.1 | ||
| 20x9 | 6x135/6x139.70 | 20mm | 2500 | 106.1 |
