D538 MAVERICK

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Wheel Specifications

    Size PCD Offset Load/Speed Rating Centre Bore Price
    16x6.5 6x130 48mm 3200 84.1
    Size PCD Offset Load/Speed Rating Centre Bore Price
    17x6.5 8x165.10 -140mm 2500 125.1
    17x6.5 8x165.10 -178mm 2500 125.1
    17x6.5 8x210 -140mm 2500 154.3
    17x6.5 8x210 116mm 2500 154.3
    17x6.5 8x210 -178mm 2500 154.3
    17x6.5 8x200 -140mm 2500 142
    17x6.5 8x200 116mm 2500 142
    17x6.5 8x200 -178mm 2500 142
    17x6.5 8x165.10 116mm 2500 125.1
    17x8.5 5x114.30/5x120 32mm 1900 72.56
    17x8.5 5x110/5x127 25mm 1900 72.56
    17x8.5 6x114.30/6x139.70 20mm 1900 78.1
    17x8.5 6x114.30/6x120 25mm 1900 72.56
    17x8.5 5x114.30/5x127 32mm 1900 78.1
    17x9 6x135/6x139.70 13mm 2500 106.1
    17x9 6x135/6x139.70 -12mm 2500 106.1
    17x9 5x114.30/5x127 -12mm 2500 78.1
    17x9 5x114.30/5x127 1mm 2500 78.1
    17x9 6x135/6x139.70 20mm 2500 106.1
    17x9 8x165.10 -12mm 3500 125.1
    17x9 Custom -12mm 2500 78.1
    17x9 6x135/6x139.70 1mm 2500 106.1
    17x10 6x135/6x139.70 -24mm 2500 106.1
    17x10 8x165.10 -24mm 3500 125.1
    17x10 5x127/5x139.70 -24mm 2500 87.1
    17x10 8x170 -24mm 3500 125.1
    17x10 5x114.30/5x127 -24mm 2500 78.1
    Size PCD Offset Load/Speed Rating Centre Bore Price
    18x8 6x130 48mm 3200 84.1
    18x9 8x170 -12mm 3700 125.1
    18x9 Custom 1mm 2500 78
    18x9 8x180 1mm 3700 125.1
    18x9 6x135/6x139.70 -13mm 2500 106.1
    18x9 Custom -12mm 2500 78
    18x9 6x120/6x139.70 19mm 2500 78.1
    18x9 8x180 20mm 3700 125.1
    18x9 5x127/5x139.70 20mm 2500 87.1
    18x9 5x139.70/5x150 1mm 2500 110.1
    18x9 5x114.30/5x127 1mm 2500 78.1
    18x9 5x139.70/5x150 20mm 2500 110.1
    18x9 6x135/6x139.70 20mm 2500 106.1
    18x9 6x135/6x139.70 13mm 2500 106.1
    18x9 8x165.10 1mm 3700 125.1
    18x9 8x165.10 20mm 3700 125.1
    18x9 5x114.30/5x127 -12mm 2500 78.1
    18x9 8x165.10 -12mm 3700 125.1
    18x9 6x135/6x139.70 1mm 2500 106.1
    18x9 8x170 1mm 3700 125.1
    Size PCD Offset Load/Speed Rating Centre Bore Price
    20x8.3 8x200 -201mm 2500 142
    20x8.3 8x200 -176mm 2500 142
    20x8.3 8x200 -227mm 2500 142
    20x8.3 8x210 122mm 2500 154.3
    20x8.3 8x200 122mm 2500 142
    20x8.3 8x210 -246mm 2500 154.3
    20x8.3 8x210 -221mm 2500 154.3
    20x8.3 8x210 -195mm 2500 154.3
    20x8.3 10x225 -202mm 2500 170.1
    20x8.3 8x165.10 122mm 2500 121.5
    20x8.3 8x165.10 -221mm 2500 117
    20x8.3 10x225 105mm 3000 170.1
    20x8.3 8x170 -176mm 2500 125.1
    20x8.3 8x165.10 -265mm 2500 121.5
    20x8.3 8x170 -227mm 2500 125.1
    20x8.3 8x170 122mm 2500 125.1
    20x8.3 8x165.10 -195mm 2500 117
    20x8.3 8x170 -201mm 2500 125.1
    20x8.3 8x165.10 -246mm 2500 117
    20x8.3 8x165.10 122mm 2500 117
    20x8.3 8x165.10 -215mm 2500 121.5
    20x8.3 8x165.10 -240mm 2500 121.5
    20x9 8x170 1mm 3700 125.1
    20x9 8x165.10 20mm 3700 125.1
    20x9 5x150 35mm 1900 110.1
    20x9 5x114.30/5x127 1mm 2500 78.1
    20x9 Custom 20mm 2500 78
    20x9 Custom 1mm 2500 78
    20x9 8x180 20mm 3700 125.1
    20x9 6x120/6x139.70 19mm 2500 78.1
    20x9 8x180 1mm 3700 125.1
    20x9 8x170 20mm 3700 125.1
    20x9 5x114.30/5x120 38mm 1900 72.56
    20x9 8x165.10 1mm 3700 125.1
    20x9 5x139.70/5x150 1mm 2500 110.1
    20x9 6x135/6x139.70 1mm 2500 106.1
    20x9 6x114.30/6x120 30mm 1900 72.56
    20x9 5x110/5x127 38mm 1900 72.56
    20x9 5x139.70/5x150 20mm 2500 110.1
    20x9 6x135/6x139.70 20mm 2500 106.1
    20x9 6x135/6x139.70 14mm 2500 106.1
    20x9 6x135/6x139.70 19mm 2500 106.1
    20x10 8x180 -18mm 3700 125.1
    20x10 5x114.30/5x127 -18mm 2500 78.1
    20x10 5x127/5x135 -18mm 2500 87.1
    20x10 8x170 -18mm 3700 125.1
    20x10 5x139.70/5x150 -18mm 2500 110.1
    20x10 6x135/6x139.70 -24mm 2500 106.1
    20x10 6x135/6x139.70 -18mm 2500 106.1
    20x10 8x165.10 -18mm 3700 125.1
    Scroll to Top

    Enquiry Form