- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
D546 ASSAULT
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 15x8 | 5x139.70 | -16mm | 1800 | 108 | ||
| 15x8 | Custom | -16mm | 1800 | 72.56 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 17x8.5 | 6x135/6x139.70 | 25mm | 2500 | 106.1 | ||
| 17x8.5 | 6x135/6x139.70 | 14mm | 2500 | 106.1 | ||
| 17x8.5 | 5x114.30/5x127 | 14mm | 2500 | 78.1 | ||
| 17x8.5 | Custom | 25mm | 2500 | 78.1 | ||
| 17x8.5 | Custom | 20mm | 2500 | 78.1 | ||
| 17x8.5 | Custom | 14mm | 2500 | 87.1 | ||
| 17x8.5 | 6x120 | 14mm | 2500 | 67.06 | ||
| 17x8.5 | 5x108/5x127 | 25mm | 2500 | 71.5 | ||
| 17x8.5 | 5x139.70/5x150 | 25mm | 2500 | 110.1 | ||
| 17x9 | 5x114.30/5x127 | -12mm | 2500 | 78.1 | ||
| 17x9 | 8x165.10 | 1mm | 3700 | 125.1 | ||
| 17x9 | Custom | -12mm | 2500 | 78.1 | ||
| 17x9 | 5x114.30/5x127 | 1mm | 2500 | 78.1 | ||
| 17x9 | 5x139.70/5x150 | -12mm | 2500 | 110.1 | ||
| 17x9 | 5x139.70/5x150 | 1mm | 2500 | 110.1 | ||
| 17x9 | 6x135/6x139.70 | -12mm | 2500 | 106.1 | ||
| 17x9 | Custom | 1mm | 2500 | 87.1 | ||
| 17x9 | 6x135/6x139.70 | 2mm | 2500 | 106.1 | ||
| 17x9 | 6x135/6x139.70 | 1mm | 2500 | 106.1 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 18x9 | 8x170 | 1mm | 3700 | 125.1 | ||
| 18x9 | 8x170 | 20mm | 3700 | 125.1 | ||
| 18x9 | 5x139.70/5x150 | 1mm | 2500 | 110.1 | ||
| 18x9 | 8x180 | 20mm | 3700 | 124.2 | ||
| 18x9 | 5x139.70/5x150 | 20mm | 2500 | 110.1 | ||
| 18x9 | 5x114.30/5x127 | -12mm | 2500 | 78.1 | ||
| 18x9 | Custom | 20mm | 2500 | 78.1 | ||
| 18x9 | 8x165.10 | -12mm | 3700 | 125.1 | ||
| 18x9 | Custom | -12mm | 2500 | 87.1 | ||
| 18x9 | Custom | 14mm | 2500 | 78.1 | ||
| 18x9 | Custom | 1mm | 2500 | 87.1 | ||
| 18x9 | 8x165.10 | 1mm | 3700 | 125.1 | ||
| 18x9 | 6x135/6x139.70 | 19mm | 2500 | 106.1 | ||
| 18x9 | 8x165.10 | 20mm | 3700 | 125.1 | ||
| 18x9 | 6x135/6x139.70 | 20mm | 2500 | 106.1 | ||
| 18x9 | 5x114.30/5x127 | 1mm | 2500 | 78.1 | ||
| 18x9 | 6x135/6x139.70 | 1mm | 2500 | 106.1 | ||
| 18x9 | 6x135/6x139.70 | -12mm | 2500 | 106.1 | ||
| 18x9 | 6x135/6x139.70 | -13mm | 2500 | 106.1 | ||
| 18x9 | 5x114.30/5x127 | 20mm | 2500 | 78.1 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 20x9 | Custom | 1mm | 2500 | 87.1 | ||
| 20x9 | Custom | 20mm | 2500 | 78.1 | ||
| 20x9 | 8x170 | 1mm | 3700 | 125.1 | ||
| 20x9 | 8x170 | 20mm | 3700 | 125.1 | ||
| 20x9 | 8x180 | 1mm | 3700 | 124.2 | ||
| 20x9 | 8x180 | 20mm | 3700 | 124.2 | ||
| 20x9 | 5x114.30/5x127 | 1mm | 2500 | 78.1 | ||
| 20x9 | 5x114.30/5x120 | 35mm | 2500 | 72.56 | ||
| 20x9 | 5x139.70/5x150 | 1mm | 2500 | 110.1 | ||
| 20x9 | Custom | 6mm | 2500 | 87.1 | ||
| 20x9 | 5x139.70/5x150 | 20mm | 2500 | 110.1 | ||
| 20x9 | 8x165.10 | 1mm | 3700 | 125.1 | ||
| 20x9 | 6x135/6x139.70 | 20mm | 2500 | 106.1 | ||
| 20x9 | 8x165.10 | 20mm | 3700 | 125.1 | ||
| 20x9 | 6x120 | 7mm | 2500 | 67.06 | ||
| 20x9 | 6x135/6x139.70 | 1mm | 2500 | 106.1 | ||
| 20x9 | 6x135/6x139.70 | 19mm | 2500 | 106.1 | ||
| 20x9 | 5x108/5x127 | 30mm | 2500 | 71.5 | ||
| 20x10 | 6x135/6x139.70 | -18mm | 2500 | 106.1 | ||
| 20x10 | Custom | -18mm | 2500 | 78.1 | ||
| 20x10 | 8x170 | -18mm | 3700 | 125.1 | ||
| 20x10 | 8x180 | -18mm | 3700 | 124.2 | ||
| 20x10 | 5x114.30/5x127 | -18mm | 2500 | 78.1 | ||
| 20x10 | 5x139.70/5x150 | -18mm | 2500 | 110.1 | ||
| 20x10 | 8x165.10 | -18mm | 3700 | 125.1 | ||
| 20x10 | 6x135/6x139.70 | -22mm | 2500 | 106.1 | ||
| 20x12 | 5x114.30/5x127 | -43mm | 2500 | 78.1 | ||
| 20x12 | 5x139.70/5x150 | -43mm | 2500 | 110.1 | ||
| 20x12 | 6x135/6x139.70 | -43mm | 2500 | 106.1 | ||
| 20x12 | 8x170 | -43mm | 3700 | 125.1 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 22x9.5 | 6x135/6x139.70 | 20mm | 2500 | 106.1 | ||
| 22x9.5 | 5x139.70/5x150 | 20mm | 2500 | 110.1 | ||
| 22x9.5 | Custom | 20mm | 2500 | 87.1 | ||
| 22x10 | 8x180 | -18mm | 3700 | 124.2 | ||
| 22x10 | 8x170 | -18mm | 3700 | 125.1 | ||
| 22x10 | 5x114.30/5x127 | -18mm | 2500 | 78.1 | ||
| 22x10 | 5x139.70/5x150 | -18mm | 2500 | 110.1 | ||
| 22x10 | 8x165.10 | -18mm | 3700 | 125.1 | ||
| 22x10 | 6x135/6x139.70 | -22mm | 2500 | 106.1 | ||
| 22x12 | 8x165.10 | -44mm | 3700 | 125.1 | ||
| 22x12 | 6x135/6x139.70 | -44mm | 2500 | 106.1 | ||
| 22x12 | 8x170 | -44mm | 3700 | 125.1 | ||
| 22x12 | 5x114.30/5x127 | -44mm | 2500 | 78.1 | ||
| 22x12 | 8x180 | -44mm | 3700 | 124.2 | ||
| 22x12 | 5x139.70/5x150 | -44mm | 2500 | 110.1 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 24x11 | 6x135/6x139.70 | -24mm | 2500 | 106.1 |
