D574 CLEAVER

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Wheel Specifications

    Size PCD Offset Load/Speed Rating Centre Bore Price
    17x9 6x135/6x139.70 1mm 2500 106.1
    17x9 5x114.30/5x127 -12mm 2500 78.1
    17x9 8x165.10 1mm 3500 125.1
    17x9 6x135/6x139.70 -12mm 2500 106.1
    Size PCD Offset Load/Speed Rating Centre Bore Price
    18x9 8x180 20mm 3700 124.2
    18x9 6x135/6x139.70 20mm 2500 106.1
    18x9 6x135/6x139.70 -12mm 2500 106.1
    18x9 8x165.10 -12mm 3700 125.1
    18x9 5x114.30/5x127 1mm 2500 78.1
    18x9 5x114.30/5x127 -12mm 2500 78.1
    18x9 6x135/6x139.70 1mm 2500 106.1
    Size PCD Offset Load/Speed Rating Centre Bore Price
    20x8.3 8x200 105mm 2500 142
    20x8.3 8x165.10 -246mm 2500 117
    20x8.3 8x165.10 -221mm 2500 117
    20x8.3 8x170 105mm 2500 125.1
    20x8.3 8x165.10 -195mm 2500 117
    20x8.3 8x165.10 105mm 2500 121.5
    20x8.3 8x170 -202mm 2500 125.1
    20x8.3 8x165.10 -215mm 2500 121.5
    20x8.3 8x165.10 -240mm 2500 121.5
    20x8.3 8x165.10 -265mm 2500 121.5
    20x8.3 8x170 -176mm 2500 125.1
    20x8.3 8x200 -176mm 2500 142
    20x8.3 8x200 -202mm 2500 142
    20x8.3 8x200 -227mm 2500 142
    20x8.3 8x210 105mm 2500 154.3
    20x8.3 8x165.10 105mm 2500 117
    20x8.3 8x210 -195mm 2500 154.3
    20x8.3 8x210 -221mm 2500 154.3
    20x8.3 8x210 -246mm 2500 154.3
    20x8.3 8x170 -227mm 2500 125.1
    20x9 8x170 1mm 3500 125.1
    20x9 8x170 20mm 3500 125.1
    20x9 8x180 1mm 3500 124.2
    20x9 5x114.30/5x127 1mm 2500 78.1
    20x9 6x135/6x139.70 20mm 2500 106.1
    20x9 8x180 20mm 3500 124.2
    20x9 6x135/6x139.70 1mm 2500 106.1
    20x9 8x165.10 1mm 3500 125.1
    20x9 5x139.70/5x150 20mm 2500 110.1
    20x9 5x139.70/5x150 1mm 2500 110.1
    20x10 8x180 -18mm 3700 124.2
    20x10 8x170 -18mm 3700 125.1
    20x10 5x114.30/5x127 -18mm 2500 78.1
    20x10 5x139.70/5x150 -18mm 2500 110.1
    20x10 8x165.10 -18mm 3700 125.1
    20x10 6x135/6x139.70 -18mm 2500 106.1
    20x12 6x135/6x139.70 -44mm 2500 106.1
    20x12 8x170 -44mm 3500 125.1
    20x12 5x114.30/5x127 -44mm 2500 78.1
    20x12 8x165.10 -44mm 3500 125.1
    20x12 5x139.70/5x150 -44mm 2500 110.1
    Size PCD Offset Load/Speed Rating Centre Bore Price
    22x10 8x165.10 -18mm 3700 125.1
    22x10 5x139.70/5x150 -18mm 2500 110.1
    22x10 6x135/6x139.70 -18mm 2500 106.1
    22x12 6x135/6x139.70 -44mm 2500 106.1
    22x12 8x165.10 -44mm 3700 125.1
    22x12 5x139.70/5x150 -44mm 2500 110.1
    22x12 5x114.30/5x127 -44mm 2500 78.1
    22x12 8x170 -44mm 3700 125.1
    Scroll to Top

    Enquiry Form