- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
D609 TRITON
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 20x9 | 8x180 | 20mm | 3500 | 124.2 | ||
| 20x9 | 6x135/6x139.70 | 20mm | 2500 | 106.1 | ||
| 20x9 | 6x120/6x139.70 | 20mm | 2500 | 78.1 | ||
| 20x9 | 8x180 | 1mm | 3500 | 124.2 | ||
| 20x9 | 8x170 | 20mm | 3500 | 125.1 | ||
| 20x9 | 6x135/6x139.70 | 1mm | 2500 | 106.1 | ||
| 20x9 | 8x165.10 | 1mm | 3500 | 125.1 | ||
| 20x9 | 5x139.70/5x150 | 20mm | 2500 | 110.1 | ||
| 20x9 | 5x139.70/5x150 | 1mm | 2500 | 110.1 | ||
| 20x10 | 6x135/6x139.70 | -19mm | 2500 | 106.1 | ||
| 20x10 | 5x139.70/5x150 | -18mm | 2500 | 110.1 | ||
| 20x10 | 8x180 | -18mm | 3500 | 124.2 | ||
| 20x10 | 8x170 | -18mm | 3500 | 125.1 | ||
| 20x10 | 8x165.10 | -18mm | 3500 | 125.1 | ||
| 20x12 | 5x139.70/5x150 | -43mm | 2500 | 110.1 | ||
| 20x12 | 8x165.10 | -43mm | 3500 | 125.1 | ||
| 20x12 | 6x135/6x139.70 | -44mm | 2500 | 106.1 | ||
| 20x12 | 8x170 | -43mm | 3500 | 125.1 | ||
| 20x12 | 8x180 | -43mm | 3500 | 124.2 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 22x10 | 6x135/6x139.70 | -19mm | 2500 | 106.1 | ||
| 22x10 | 8x165.10 | -18mm | 3700 | 125.1 | ||
| 22x10 | 5x139.70/5x150 | -18mm | 2500 | 110.1 | ||
| 22x10 | 8x180 | -18mm | 3700 | 124.2 | ||
| 22x10 | 8x170 | -18mm | 3700 | 125.1 | ||
| 22x12 | 6x135/6x139.70 | -44mm | 2500 | 106.1 | ||
| 22x12 | 8x165.10 | -43mm | 3500 | 125.1 | ||
| 22x12 | 8x180 | -43mm | 3500 | 124.2 | ||
| 22x12 | 8x170 | -43mm | 3500 | 125.1 | ||
| 22x12 | 5x139.70/5x150 | -43mm | 2500 | 110.1 | ||
| 22x14 | 6x135/6x139.70 | -75mm | 2500 | 106.1 | ||
| 22x14 | 8x165.10 | -75mm | 3700 | 125.1 | ||
| 22x14 | 8x170 | -75mm | 3700 | 125.1 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 24x12 | 8x170 | -44mm | 3700 | 125.1 | ||
| 24x12 | 8x180 | -44mm | 3700 | 124.3 | ||
| 24x12 | 8x165.10 | -44mm | 3700 | 125.2 | ||
| 24x12 | 6x135/6x139.70 | -44mm | 2500 | 106.1 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 26x12 | 6x135/6x139.70 | -44mm | 2500 | 106.1 | ||
| 26x12 | 8x165.10 | -44mm | 3700 | 125.1 | ||
| 26x12 | 8x170 | -44mm | 3700 | 125.1 |
