- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
D619 PODIUM
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 17x9 | 5x127 | -12mm | 2300 | 78.1 | ||
| 17x9 | 6x139.70 | -12mm | 2300 | 108 | ||
| 17x9 | 6x139.70 | 1mm | 2300 | 108 | ||
| 17x9 | 5x139.70 | 1mm | 2300 | 108 | ||
| 17x9 | 6x135 | 1mm | 2300 | 87.1 | ||
| 17x9 | 5x127 | 1mm | 2300 | 78.1 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 18x9 | 8x165.10 | 1mm | 3700 | 125.1 | ||
| 18x9 | 6x135 | 20mm | 2500 | 87.1 | ||
| 18x9 | 6x139.70 | 19mm | 2500 | 106.1 | ||
| 18x9 | 6x139.70 | 1mm | 2500 | 108 | ||
| 18x9 | 5x127 | 1mm | 2500 | 78.1 | ||
| 18x9 | 5x150 | 20mm | 2500 | 110.1 | ||
| 18x9 | 8x180 | 20mm | 3700 | 124.2 | ||
| 18x9 | 8x170 | 20mm | 3700 | 125.1 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 20x9 | 8x170 | 1mm | 3700 | 125.1 | ||
| 20x9 | 8x180 | 20mm | 3700 | 124.2 | ||
| 20x9 | 5x150 | 20mm | 2500 | 110.1 | ||
| 20x9 | 8x165.10 | 1mm | 3700 | 125.1 | ||
| 20x9 | 6x139.70 | 2mm | 2500 | 106.1 | ||
| 20x9 | 6x139.70 | 19mm | 2500 | 106.1 | ||
| 20x9 | 5x139.70 | 20mm | 2500 | 108 | ||
| 20x9 | 6x135 | 20mm | 2500 | 87.1 |
