D627 VANDAL

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Wheel Specifications

    Size PCD Offset Load/Speed Rating Centre Bore Price
    17x9 5x139.70/5x150 -12mm 2500 110.2
    17x9 5x114.30/5x127 -12mm 2500 78.1
    17x9 6x135/6x139.70 1mm 2500 106.1
    17x9 6x135/6x139.70 -12mm 2500 106.1
    17x9 5x139.70/5x150 1mm 2500 110.1
    17x9 5x114.30/5x127 1mm 2500 78.1
    Size PCD Offset Load/Speed Rating Centre Bore Price
    18x9 5x139.70/5x150 1mm 2500 110.1
    18x9 6x135/6x139.70 1mm 2500 106.1
    18x9 6x135/6x139.70 -12mm 2500 106.1
    18x9 5x114.30/5x127 1mm 2500 78.1
    18x9 5x114.30/5x127 -12mm 2500 78.1
    Size PCD Offset Load/Speed Rating Centre Bore Price
    20x9 6x135/6x139.70 1mm 2500 106.1
    20x9 5x139.70/5x150 20mm 2500 110.1
    20x9 5x139.70/5x150 1mm 2500 110.1
    20x9 5x114.30/5x127 1mm 2500 78.1
    20x9 6x135/6x139.70 19mm 2500 106.1
    20x9 8x170 20mm 3700 125.1
    20x9 8x165.10 20mm 3700 125.1
    20x9 8x165.10 1mm 3700 125.1
    20x9 8x170 1mm 3700 125.1
    20x9 8x180 20mm 3700 124.2
    20x9 8x180 1mm 3700 124.2
    20x10 6x135/6x139.70 -19mm 2500 106.1
    20x10 5x114.30/5x127 -18mm 2500 78.1
    20x10 8x165.10 -18mm 3700 125.1
    20x10 5x139.70/5x150 -18mm 2500 110.1
    20x10 8x170 -18mm 3700 125.1
    20x10 8x180 -18mm 3700 124.2
    20x12 8x165.10 -43mm 3700 125.1
    20x12 5x139.70/5x150 -43mm 2500 110.1
    20x12 5x114.30/5x127 -43mm 2500 78.1
    20x12 8x180 -43mm 3700 124.2
    20x12 8x170 -43mm 3700 125.1
    20x12 6x135/6x139.70 -43mm 2500 106.1
    Size PCD Offset Load/Speed Rating Centre Bore Price
    22x12 8x170 -43mm 3700 125.1
    22x12 6x135/6x139.70 -45mm 2500 106.1
    Scroll to Top

    Enquiry Form