- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
D702 AMMO
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 17x9 | 5x127 | -12mm | 2300 | 71.5 | ||
| 17x9 | 5x127 | 1mm | 2300 | 71.5 | ||
| 17x9 | 6x139.70 | -12mm | 2300 | 106.1 | ||
| 17x9 | 6x139.70 | 1mm | 2300 | 106.1 | ||
| 17x9 | 6x135 | -12mm | 2300 | 87.1 | ||
| 17x9 | 6x135 | 1mm | 2300 | 87.1 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 18x9 | 6x135 | 20mm | 2500 | 87.1 | ||
| 18x9 | 6x139.70 | 20mm | 2500 | 106.1 | ||
| 18x9 | 5x127 | 20mm | 2500 | 71.5 | ||
| 18x9 | 6x135 | 1mm | 2300 | 87.1 | ||
| 18x9 | 6x135 | -12mm | 2300 | 87.1 | ||
| 18x9 | 6x139.70 | 1mm | 2300 | 106.1 | ||
| 18x9 | 6x139.70 | -12mm | 2300 | 106.1 | ||
| 18x9 | 5x127 | 1mm | 2300 | 71.5 | ||
| 18x9 | 5x127 | -12mm | 2300 | 71.5 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 20x9 | 5x150 | 20mm | 2500 | 110.2 | ||
| 20x9 | 6x139.70 | 20mm | 2500 | 106.1 | ||
| 20x9 | 6x135 | 20mm | 2500 | 87.1 | ||
| 20x10 | 5x127 | -18mm | 2500 | 71.5 | ||
| 20x10 | 6x139.70 | -18mm | 2500 | 106.1 | ||
| 20x10 | 6x135 | -18mm | 2500 | 87.1 |
