- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
D716 COVERT
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 15x8 | 5x139.70 | -12mm | 2500 | 108 | ||
| 15x8 | 5x139.70 | -19mm | 2500 | 108 | ||
| 15x8 | 6x139.70 | -19mm | 2500 | 108 | ||
| 15x8 | 5x114.30 | -19mm | 2500 | 72.7 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 17x8.5 | 6x139.70 | 0mm | 2500 | 106.1 | ||
| 17x8.5 | 6x139.70 | 14mm | 2500 | 106.1 | ||
| 17x8.5 | 5x150 | 14mm | 2500 | 110.2 | ||
| 17x8.5 | 6x114.30 | 14mm | 2500 | 66.32 | ||
| 17x8.5 | 6x135 | 14mm | 2500 | 87.1 | ||
| 17x8.5 | 6x120 | 14mm | 2500 | 67.03 | ||
| 17x9 | 6x139.70 | -12mm | 2500 | 106.1 | ||
| 17x9 | 6x135 | 1mm | 2500 | 87.1 | ||
| 17x9 | 6x135 | -12mm | 2500 | 87.1 | ||
| 17x9 | 6x139.70 | 1mm | 2500 | 106.1 | ||
| 17x9 | 5x127 | 1mm | 2500 | 71.5 | ||
| 17x9 | 5x127 | -12mm | 2500 | 71.5 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 18x9 | 8x170 | 1mm | 3700 | 125.1 | ||
| 18x9 | 8x180 | 20mm | 3700 | 124.3 | ||
| 18x9 | 8x170 | 20mm | 3700 | 125.1 | ||
| 18x9 | 8x170 | -12mm | 3700 | 125.1 | ||
| 18x9 | 8x180 | 1mm | 3700 | 124.3 | ||
| 18x9 | 5x150 | 1mm | 2500 | 110.2 | ||
| 18x9 | 5x150 | 20mm | 2500 | 110.2 | ||
| 18x9 | 5x127 | -12mm | 2500 | 71.5 | ||
| 18x9 | 5x127 | 1mm | 3700 | 71.5 | ||
| 18x9 | 8x165.10 | 1mm | 3700 | 125.2 | ||
| 18x9 | 6x139.70 | -12mm | 2500 | 106.1 | ||
| 18x9 | 6x139.70 | 1mm | 2500 | 106.1 | ||
| 18x9 | 6x139.70 | 20mm | 2500 | 106.1 | ||
| 18x9 | 6x135 | 1mm | 2500 | 87.1 | ||
| 18x9 | 6x135 | 20mm | 2500 | 87.1 | ||
| 18x9 | 5x139.70 | 1mm | 2500 | 87.1 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 20x9 | 8x165.10 | 1mm | 3700 | 125.2 | ||
| 20x9 | 5x127 | 1mm | 2500 | 71.5 | ||
| 20x9 | 6x135 | 1mm | 2500 | 87.1 | ||
| 20x9 | 6x139.70 | 1mm | 2500 | 106.1 | ||
| 20x9 | 5x150 | 1mm | 2500 | 110.2 | ||
| 20x9 | 5x139.70 | 20mm | 2500 | 78 | ||
| 20x9 | 8x170 | 1mm | 3700 | 125.1 | ||
| 20x9 | 6x135 | 20mm | 2500 | 87.1 | ||
| 20x9 | 6x139.70 | 20mm | 2500 | 106.1 | ||
| 20x9 | 8x165.10 | 20mm | 3700 | 125.2 | ||
| 20x9 | 5x150 | 20mm | 2500 | 110.2 | ||
| 20x9 | 8x180 | 20mm | 3700 | 124.3 | ||
| 20x9 | 8x180 | 1mm | 3700 | 124.3 | ||
| 20x9 | 8x170 | 20mm | 3700 | 125.1 | ||
| 20x10 | 8x170 | -18mm | 3700 | 125.1 | ||
| 20x10 | 8x180 | -18mm | 2500 | 124.3 | ||
| 20x10 | 5x127 | -18mm | 3700 | 71.5 | ||
| 20x10 | 8x165.10 | -18mm | 2500 | 125.2 | ||
| 20x10 | 6x139.70 | -18mm | 2500 | 106.1 | ||
| 20x10 | 6x135 | -18mm | 2500 | 87.1 | ||
| 20x10 | 5x139.70 | -18mm | 3700 | 87.1 |
