- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
D752 BLOCK
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 17x9 | 5x127 | 1mm | 2500 | 71.5 | ||
| 17x9 | 6x139.70 | -12mm | 2500 | 106.1 | ||
| 17x9 | 6x135 | 1mm | 2500 | 87.1 | ||
| 17x9 | 6x114.30 | 1mm | 2500 | 66.3 | ||
| 17x9 | 6x120 | 1mm | 2500 | 67 | ||
| 17x9 | 6x139.70 | 1mm | 2500 | 106.1 | ||
| 17x9 | 6x135 | -12mm | 2500 | 87.1 | ||
| 17x9 | 5x127 | -12mm | 2500 | 71.5 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 18x9 | 6x135 | 20mm | 2500 | 87.1 | ||
| 18x9 | 6x114.30 | 20mm | 2500 | 66.06 | ||
| 18x9 | 6x114.30 | 1mm | 2500 | 66.3 | ||
| 18x9 | 6x139.70 | 20mm | 2500 | 106.1 | ||
| 18x9 | 5x127 | 20mm | 2500 | 71.5 | ||
| 18x9 | 6x135 | 1mm | 2500 | 87.1 | ||
| 18x9 | 6x120 | 1mm | 2500 | 67 | ||
| 18x9 | 6x135 | -12mm | 2500 | 87.1 | ||
| 18x9 | 6x139.70 | 1mm | 2500 | 106.1 | ||
| 18x9 | 6x139.70 | -12mm | 2500 | 106.1 | ||
| 18x9 | 5x127 | 1mm | 2500 | 71.5 | ||
| 18x9 | 5x127 | -12mm | 2500 | 71.5 | ||
| 18x9 | 6x120 | 20mm | 2500 | 67.06 |
