- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
Falken Azenis FK510
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 215/45Z R17 | 91Y | XL | ||||
| 225/45Z R17 | 94Y | XL | ||||
| 225/50Z R17 | 98Y | XL | ||||
| 235/45Z R17 | 97Y | XL | ||||
| 245/40Z R17 | 95Y | XL | ||||
| 245/45Z R17 | 99Y | XL | ||||
| 18" | ||||||
| 225/40Z R18 | 92Y | XL | ||||
| 225/45Z R18 | 95Y | XL | ||||
| 235/40Z R18 | 95Y | XL | ||||
| 235/45Z R18 | 98Y | XL | ||||
| 245/35Z R18 | 92Y | XL | ||||
| 245/40Z R18 | 97Y | XL | ||||
| 245/45Z R18 | 100Y | XL | ||||
| 255/35Z R18 | 94Y | XL | ||||
| 255/40Z R18 | 99Y | XL | ||||
| 255/45Z R18 | 103Y | XL | ||||
| 265/35Z R18 | 97Y | XL | ||||
| 19" | ||||||
| 225/35Z R19 | 88Y | XL | ||||
| 225/40Z R19 | 93Y | XL | ||||
| 225/45Z R19 | 96Y | XL | ||||
| 235/35Z R19 | 91Y | XL | ||||
| 235/40Z R19 | 96Y | XL | ||||
| 245/35Z R19 | 93Y | XL | ||||
| 245/40Z R19 | 98Y | XL | ||||
| 245/45Z R19 | 102Y | XL | ||||
| 255/30Z R19 | 91Y | XL | ||||
| 255/35Z R19 | 96Y | XL | ||||
| 255/40Z R19 | 100Y | XL | ||||
| 265/35Z R19 | 98Y | XL | ||||
| 275/30Z R19 | 96Y | XL | ||||
| 275/35Z R19 | 100Y | XL | ||||
| 275/40Z R19 | 105Y | XL | ||||
| 20" | ||||||
| 245/30Z R20 | 90Y | XL | ||||
| 245/35Z R20 | 95Y | XL | ||||
| 245/40Z R20 | 99Y | XL | ||||
| 245/45Z R20 | 103Y | XL | ||||
| 255/35Z R20 | 97Y | XL | ||||
| 255/45Z R20 | 105Y | XL | ||||
| 275/30Z R20 | 97Y | XL | ||||
| 275/35Z R20 | 102Y | XL | ||||
| 295/35 R20 | 105Y | XL | ||||
