- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
Goodyear Eagle F1 Asymmetric 2 SUV
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 19" | ||||||
| 235/55 R19 | 101Y | |||||
| 255/50 R19 | 103Y | |||||
| 255/55 R19 | 111Y | XL | ||||
| 265/50 R19 | 110Y | XL | ||||
| 265/50 R19 | 110Y | XL | ||||
| 20" | ||||||
| 285/45 R20 | 112Y | XL | ||||
| 21" | ||||||
| 285/40R21 | 109Y | XL | ||||
Tyre Specifications
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 235/55 R19 | 101Y | - | Call Now |
| 255/50 R19 | 103Y | - | Call Now |
| 255/55 R19 XL | 111Y | - | Call Now |
| 265/50 R19 XL | (N1)Porsche | 110Y | - | Call Now |
| 265/50 R19 XL | 110Y | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 285/45R20 XL | 112Y | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 285/40R21 XL | 109Y | - | Call Now |
