- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
Goodyear Eagle F1 Directional 5
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 195/50 R15 | 82W | |||||
| 195/55 R15 | 85W | |||||
| 195/55 R15 | 85W | |||||
| 16" | ||||||
| 205/45 R16 | 83W | |||||
| 205/55 R16 | 91W | |||||
| 225/55 R16 | 95W | |||||
| 17" | ||||||
| 205/45 R17 | 84W | |||||
| 205/50 R17 | 93W | XL | ||||
| 215/50 R17 | 91W | |||||
| 225/45 R17 | 94W | XL | ||||
| 225/55 R17 | 101W | XL | ||||
| 235/45 R17 | 94W | |||||
| 245/40 R17 | 91Y | |||||
| 245/45 R17 | 95Y | |||||
| 18" | ||||||
| 215/45 R18 | 89W | |||||
| 225/40 R18 | 92Y | XL | ||||
| 225/45 R18 | 91W | |||||
| 225/45 R18 | 91W | |||||
| 235/40 R18 | 95W | XL | ||||
| 235/45 R18 | 98W | XL | ||||
| 245/40 R18 | 93Y | |||||
| 245/45 R18 | 100W | XL | ||||
| 19" | ||||||
| 245/35 R19 | 93Y | XL | ||||
| 245/40 R19 | 98Y | XL | ||||
| 255/50 R19 | 107Y | |||||
| 255/50 R19 | 107Y | |||||
Tyre Specifications
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 205/45 R16 | 83W | - | Call Now |
| 205/55 R16 | 91W | - | Call Now |
| 225/55 R16 | 95W | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 205/45 R17 | 84W | - | Call Now |
| 205/50 R17 XL | 93W | - | Call Now |
| 215/50 R17 | 91W | - | Call Now |
| 225/45 R17 XL | 94W | - | Call Now |
| 225/55 R17 XL | 101W | - | Call Now |
| 235/45 R17 | 94W | - | Call Now |
| 245/40 R17 | 91Y | - | Call Now |
| 245/45 R17 | 95Y | - | Call Now |
