- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
Goodyear Optilife SUV
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 205/70 R15 | 96H | |||||
| 16" | ||||||
| 215/65 R16 | 102H | |||||
| 215/70 R16 | 100H | |||||
| 225/70 R16 | 103H | |||||
| 265/70 R16 | 112S | |||||
| 17" | ||||||
| 215/60 R17 | 96H | |||||
| 225/60 R17 | 99V | |||||
| 225/65 R17 | 102V | |||||
| 235/60 R17 | 102H | |||||
| 235/65 R17 | 104H | |||||
| 265/65 R17 | 112H | |||||
| 18" | ||||||
| 225/55 R18 | 98H | |||||
| 19" | ||||||
| 245/55 R19 | 103V | |||||
Tyre Specifications
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 205/70 R15 | 96H | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 215/65 R16 | 102H | - | Call Now |
| 215/70 R16 | 100H | - | Call Now |
| 225/70 R16 | 103H | - | Call Now |
| 265/70 R16 | 112S | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 215/60 R17 | 96H | - | Call Now |
| 225/60 R17 | 99V | - | Call Now |
| 225/65 R17 | 102V | - | Call Now |
| 235/60 R17 | 102H | - | Call Now |
| 235/65 R17 | 104H | - | Call Now |
| 265/65 R17 | 112H | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 225/55 R18 | 98H | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 245/55 R19 | 103V | - | Call Now |
