- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
Goodyear Wrangler Triplemax
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 215/70 R15 | 98H | |||||
| 16" | ||||||
| 215/65 R16 | 98H | |||||
| 215/70 R16 | 100H | |||||
| 215/70 R16 | 100H | |||||
| 225/70 R16 | 103H | |||||
| 235/60 R16 | 100H | |||||
| 245/70 R16 | 111H | XL | ||||
| 245/70 R16 | 111H | XL | ||||
| 265/70 R16 | 112H | |||||
| 265/70 R16 | 112H | |||||
| 17" | ||||||
| 215/60 R17 | 96H | |||||
| 225/65 R17 | 102V | |||||
| 235/65 R17 | 108V | |||||
| 245/65 R17 | 111H | XL | ||||
| 255/65 R17 | 110H | |||||
| 19" | ||||||
| 245/55 R19 | 103H | |||||
Tyre Specifications
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 215/70 R15 | 98H | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 215/65 R16 | 98H | - | Call Now |
| 215/70 R16 | 100H | - | Call Now |
| 225/70 R16 | 103H | - | Call Now |
| 235/60 R16 | 100H | - | Call Now |
| 245/70 R16 XL | 111H | - | Call Now |
| 265/70 R16 | 112H | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 215/60 R17 | 96H | - | Call Now |
| 225/65 R17 | 102V | - | Call Now |
| 235/65 R17 | 108V | - | Call Now |
| 245/65 R17 XL | 111H | - | Call Now |
| 255/65 R17 | 110H | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 245/55 R19 | 103H | - | Call Now |
