- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
HE900 Gloss Black
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 17x9 | 8x170 | -12mm | 3640 | 125.5 | ||
| 17x9 | 8x165.10 | -12mm | 3640 | 125.5 | ||
| 17x9 | 6x139.70 | -12mm | 2500 | 106.25 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 20x9 | 8x180 | 18mm | 3640 | 124.2 | ||
| 20x9 | 8x170 | 18mm | 3640 | 125.5 | ||
| 20x9 | 8x165.10 | 18mm | 3640 | 125.5 | ||
| 20x9 | 5x139.70 | 18mm | 2500 | 78 | ||
| 20x9 | 6x120 | 0mm | 2500 | 66.9 | ||
| 20x9 | 6x139.70 | 18mm | 2500 | 106.25 | ||
| 20x9 | 6x139.70 | 0mm | 2500 | 106.25 | ||
| 20x9 | 6x135 | 18mm | 2500 | 87.1 | ||
| 20x10 | 5x139.70 | -24mm | 2500 | 78 | ||
| 20x10 | 6x139.70 | -24mm | 2500 | 106.25 |
