- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
HURRICANE
| Size | PCD | Offset | Load Rating | Price |
|---|---|---|---|---|
| 16X8 | 5/150 | 5N | 1600KG | |
| 16X8 | 6/139.7 | 25N | 1600KG | |
| 16X8 | 6/139.7 | 0P | 1600KG |
| Size | PCD | Offset | Load Rating | Price |
|---|---|---|---|---|
| 17X9 | 5/150 | 12N | 1600KG | |
| 17X9 | 5/150 | 35P | 1600KG | |
| 17X9 | 6/139.7 | 12N | 1600KG | |
| 17X9 | 6/139.7 | 12P | 1600KG | |
| 17X9 | 6/139.7 | 35P | 1600KG |
| Size | PCD | Offset | Load Rating | Price |
|---|---|---|---|---|
| 18X8 | 6/139.7 | 25P | 1600KG | |
| 18X8 | 6/139.7 | 45P | 1600KG |
| Size | PCD | Offset | Load Rating | Price |
|---|---|---|---|---|
| 18X9 | 5/150 | 35P | 1600KG | |
| 18X9 | 6/139.7 | 12P | 1600KG |





