- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
KM522 ENDURO
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 15x7 | 5x114.30 | -6mm | 2100 | 83.5 | ||
| 15x7 | 6x139.70 | -6mm | 2100 | 108 | ||
| 15x9 | 5x114.30 | -12mm | 1900 | 83.5 | ||
| 15x9 | 5x139.70 | -12mm | 1900 | 108 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 16x8 | 8x165.10 | 0mm | 3200 | 130.81 | ||
| 16x8 | 5x127 | 0mm | 2200 | 83.5 | ||
| 16x8 | 6x139.70 | 0mm | 2200 | 108 | ||
| 16x8 | 5x114.30 | 0mm | 2200 | 83.5 | ||
| 16x9 | 5x135 | -12mm | 2200 | 94.6 | ||
| 16x9 | 5x127 | -12mm | 2200 | 83.5 | ||
| 16x9 | 6x139.70 | -12mm | 2200 | 108 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 17x9 | 5x127 | -6mm | 2200 | 83.5 | ||
| 17x9 | 6x139.70 | -6mm | 2200 | 108 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 18x9 | 5x127 | 0mm | 2200 | 83.5 | ||
| 18x9 | 6x139.70 | 0mm | 2200 | 108 | ||
| 18x9 | 6x135 | 0mm | 2200 | 94.6 | ||
| 18x9 | 8x165.10 | 0mm | 3200 | 130.81 | ||
| 18x9 | 8x170 | 0mm | 3200 | 130.81 |
