Kumho Crugen HT51
Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
---|---|---|---|---|---|---|
15" | ||||||
215/70 R15 | 98T | |||||
225/70 R15 | 100T | |||||
235/75 R15 | 109T | |||||
16" | ||||||
215/65 R16 | 102T | |||||
215/70 R16 | 99T | |||||
225/70 R16 | 103T | |||||
225/75 R16 | 104T | |||||
235/60 R16 | 104T | |||||
235/70 R16 | 106T | |||||
235/70 R16 | 106T | |||||
235/75 R16 | 106T | |||||
235/85 R16 | 120/116R | |||||
245/70 R16 | 111T | |||||
245/70 R16 | 111T | |||||
245/75 R16 | 120/116Q | |||||
245/75 R16 | 120/116Q | |||||
255/70 R16 | 111T | |||||
255/70 R16 | 111T | |||||
265/70 R16 | 117/114Q | |||||
265/70 R16 | 112T | |||||
265/70 R16 | 112T | |||||
265/75 R16 | 123/120R | |||||
275/70 R16 | 114T | |||||
17" | ||||||
225/65 R17 | 102T | |||||
225/65 R17 | 102T | |||||
235/60 R17 | 102T | |||||
235/60 R17 | 102T | |||||
235/65 R17 | 104T | |||||
245/65 R17 | 111T | |||||
245/65 R17 | 111T | |||||
245/70 R17 | 119/116S | |||||
255/65 R17 | 110T | |||||
255/65 R17 | 110T | |||||
265/65 R17 | 112T | |||||
265/65 R17 | 112T | |||||
265/70 R17 | 121/118S | |||||
18" | ||||||
235/60 R18 | 103H | |||||
245/60 R18 | 105T | |||||
255/60 R18 | 112H | |||||
265/60 R18 | 110T | |||||
265/60 R18 | 110T | |||||
265/65 R18 | 112T | |||||
265/65 R18 | 112T | |||||
19" | ||||||
245/55 R19 | 103T | |||||
20" | ||||||
265/50 R20 | 111T | |||||
275/60 R20 | 114T |
Tyre Specifications
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
215/70 R15 | 98T | - | Call Now |
225/70 R15 | 100T | - | Call Now |
235/75 R15 XL | 109T | - | Call Now |
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
215/65 R16 XL | 102T | - | Call Now |
215/70 R16 | 99T | - | Call Now |
225/70 R16 | 103T | - | Call Now |
225/75 R16 | 104T | - | Call Now |
235/60 R16 XL | 104T | - | Call Now |
235/70 R16 | 106T | - | Call Now |
235/75 R16 | 106T | - | Call Now |
235/85 R16 120/ | 116R | - | Call Now |
245/70 R16 XL | 111T | - | Call Now |
245/75 R16 120/ | 116Q | - | Call Now |
255/70 R16 | 111T | - | Call Now |
265/70 R16 117/ | 114Q | - | Call Now |
265/70 R16 | 112T | - | Call Now |
265/75 R16 123/ | 120R | - | Call Now |
275/70 R16 | 114T | - | Call Now |
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
225/65 R17 | 102T | - | Call Now |
235/60 R17 | 102T | - | Call Now |
235/65 R17 | 104T | - | Call Now |
245/65 R17 XL | 111T | - | Call Now |
245/70 R17 119/ | 116S | - | Call Now |
255/65 R17 | 110T | - | Call Now |
265/65 R17 | 112T | - | Call Now |
265/70 R17 121/ | 118S | - | Call Now |
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
235/60 R18 | 103H | - | Call Now |
245/60 R18 | 105T | - | Call Now |
255/60 R18 | 112H | - | Call Now |
265/60 R18 | 110T | - | Call Now |
265/65 R18 | 112T | - | Call Now |
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
245/55 R19 | 103T | - | Call Now |