Kumho Ecsta HS51
Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
---|---|---|---|---|---|---|
15" | ||||||
195/45 R15 | 78V | |||||
195/50Z R15 | 82V | |||||
205/50 R15 | 86V | |||||
205/55 R15 | 88V | |||||
225/60Z R15 | 96W | |||||
16" | ||||||
205/55 R16 | 91H | |||||
205/60 R16 | 92H | |||||
215/45 R16 | 86H | |||||
225/55Z R16 | 99W | |||||
17" | ||||||
195/45Z R17 | 85W | |||||
205/50Z R17 | 93W | |||||
215/55 R17 | 94V | |||||
215/60 R17 | 96H | |||||
225/45Z R17 | 91W | |||||
225/55Z R17 | 101W | |||||
235/55Z R17 | 103W | |||||
18" | ||||||
215/55 R18 | 95H | |||||
235/45 R18 | 94V |
Tyre Specifications
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
195/45 R15 | 78V | - | Call Now |
195/ R15 82V | 50Z | - | Call Now |
205/50 R15 | 86V | - | Call Now |
205/55 R15 | 88V | - | Call Now |
225/ R15 96W | 60Z | - | Call Now |
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
205/55 R16 | 91H | - | Call Now |
205/60 R16 | 92H | - | Call Now |
215/45 R16 | 86H | - | Call Now |
225/ R16 99W XL | 55Z | - | Call Now |