Kumho Ecsta HS52
Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
---|---|---|---|---|---|---|
15" | ||||||
195/50 R15 | 82V | |||||
195/55 R15 | 85V | |||||
205/60 R15 | 91V | |||||
205/65 R15 | 94H | |||||
16" | ||||||
195/45 R16 | 84V | |||||
195/50 R16 | 88V | |||||
205/50Z R16 | 87W | |||||
215/55Z R16 | 97W | |||||
225/55Z R16 | 99W | |||||
225/60Z R16 | 98W | |||||
17" | ||||||
215/45Z R17 | 91W | |||||
215/50Z R17 | 95W | |||||
215/55Z R17 | 98W | |||||
215/60 R17 | 100V | |||||
215/65 R17 | 99V | |||||
225/55Z R17 | 101W | |||||
235/55Z R17 | 103W |
Tyre Specifications
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
195/50 R15 | 82V | - | Call Now |
195/55 R15 | 85V | - | Call Now |
205/60 R15 | 91V | - | Call Now |
205/65 R15 | 94H | - | Call Now |