Kumho Ecsta PA51

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Size Load/Speed Runflat Load Range Vehicle Code Technology Optimised for EV
    16"
    185/55 R16 83V
    195/55 R16 87V
    205/50 R16 87V
    225/50Z R16 92W
    17"
    205/40Z R17 84W XL
    205/45 R17 88V XL
    205/50Z R17 93W
    215/45Z R17 91W XL
    215/50Z R17 95W XL
    215/55Z R17 94W
    225/45Z R17 94W XL
    225/50Z R17 98W
    235/45Z R17 97W XL
    235/50Z R17 96W
    245/40Z R17 91W
    245/45Z R17 95W
    245/50Z R17 99W
    255/40Z R17 94W
    275/40Z R17 98W
    18"
    215/40Z R18 89W XL
    215/45Z R18 93W XL
    225/40Z R18 92W XL
    225/45Z R18 95W XL
    225/50Z R18 95W
    235/40Z R18 95W XL
    235/45Z R18 98W XL
    235/50Z R18 97W
    245/40Z R18 97W XL
    245/45Z R18 100W XL
    245/50Z R18 100W
    255/35Z R18 94W
    255/40Z R18 99W
    255/45Z R18 103W
    265/35Z R18 97W
    275/35Z R18 95W
    275/40Z R18 99W
    19"
    225/40Z R19 93W XL
    225/45Z R19 92W
    245/35Z R19 93W XL
    245/40Z R19 98W XL
    245/45Z R19 102W XL
    255/35Z R19 96W
    255/40Z R19 100W
    275/35Z R19 100W
    275/40Z R19 105W
    285/35Z R19 99W
    20"
    245/35Z R20 95W XL
    245/40Z R20 99W XL
    245/45Z R20 99W
    255/35Z R20 97W

    Tyre Specifications

    Width/Profile Load/Speed Rating Details Price
    185/55 R16 83V -
    195/55 R16 87V -
    205/50 R16 87V -
    225/ R16 92W 50Z -
    Width/Profile Load/Speed Rating Details Price
    205/ R17 84W XL 40Z -
    205/45 R17 XL 88V -
    205/ R17 93W 50Z -
    215/ R17 91W XL 45Z -
    215/ R17 95W XL 50Z -
    215/ R17 94W 55Z -
    225/ R17 94W XL 45Z -
    225/ R17 98W 50Z -
    235/ R17 97W XL 45Z -
    235/ R17 96W 50Z -
    245/ R17 91W 40Z -
    245/ R17 95W 45Z -
    245/ R17 99W 50Z -
    255/ R17 94W 40Z -
    275/ R17 98W 40Z -
    Width/Profile Load/Speed Rating Details Price
    215/ R18 89W XL 40Z -
    215/ R18 93W XL 45Z -
    225/ R18 92W XL 40Z -
    225/ R18 95W XL 45Z -
    225/ R18 95W 50Z -
    235/ R18 95W XL 40Z -
    235/ R18 98W XL 45Z -
    235/ R18 97W 50Z -
    245/ R18 97W XL 40Z -
    245/ R18 100W XL 45Z -
    245/ R18 100W 50Z -
    255/ R18 94W 35Z -
    255/ R18 99W 40Z -
    255/ R18 103W 45Z -
    265/ R18 97W 35Z -
    275/ R18 95W 35Z -
    275/ R18 99W 40Z -
    Width/Profile Load/Speed Rating Details Price
    225/ R19 93W XL 40Z -
    225/ R19 92W 45Z -
    245/ R19 93W XL 35Z -
    245/ R19 98W XL 40Z -
    245/ R19 102W XL 45Z -
    255/ R19 96W 35Z -
    255/ R19 100W 40Z -
    275/ R19 100W 35Z -
    275/ R19 105W 40Z -
    285/ R19 99W 35Z -
    Width/Profile Load/Speed Rating Details Price
    245/ R20 95W XL 35Z -
    245/ R20 99W XL 40Z -
    245/ R20 99W 45Z -
    255/ R20 97W 35Z -
    255/ R20 105W 45Z -
    Scroll to Top

    Enquiry Form