- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
Kumho Ecsta PS71 SUV
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 235/65 R17 | 108V | XL | ||||
| 19" | ||||||
| 235/45Z R19 | 99Y | XL | ||||
| 235/55 R19 | 105V | XL | ||||
| 235/55 R19 | 105V | XL | ||||
| 285/45Z R19 | 111Y | XL | ||||
| 20" | ||||||
| 245/45ZR20 | 103W | XL | ||||
| 255/45ZR20 | 105Y | XL | ||||
| 265/45ZR20 | 108Y | XL | ||||
| 275/40ZR20 | 106Y | XL | ||||
| 275/45ZR20 | 110Y | XL | ||||
| 285/45ZR20 | 112Y | XL | ||||
| 295/40ZR20 | 110Y | XL | ||||
| 315/35ZR20 | 110Y | XL | ||||
| 21" | ||||||
| 255/40ZR21 | 102Y | XL | ||||
| 265/40ZR21 | 105Y | XL | ||||
| 275/40ZR21 | 107Y | XL | ||||
| 275/45ZR21 | 110Y | XL | ||||
| 285/40ZR21 | 109Y | XL | ||||
| 295/35ZR21 | 107Y | XL | ||||
| 315/35ZR21 | 115Y | XL | ||||
| 22" | ||||||
| 265/40ZR22 | 106Y | XL | ||||
| 275/35ZR22 | 104Y | XL | ||||
| 275/40ZR22 | 108Y | XL | ||||
| 285/35ZR22 | 106Y | XL | ||||
Tyre Specifications
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 235/65 R17 XL | 108V | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 235/ R19 99Y XL | 45Z | - | Call Now |
| 235/55 R19 XL | 105V | - | Call Now |
| 285/ R19 111Y XL | 45Z | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 245/ R20 103W XL | 45Z | - | Call Now |
| 255/ R20 105Y XL | 45Z | - | Call Now |
| 265/ R20 108Y XL | 45Z | - | Call Now |
| 275/ R20 106Y XL | 40Z | - | Call Now |
| 275/ R20 110Y XL | 45Z | - | Call Now |
| 285/ R20 112Y XL | 45Z | - | Call Now |
| 295/ R20 110Y XL | 40Z | - | Call Now |
| 315/ R20 110Y XL | 35Z | - | Call Now |
