- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
Kumho Tyres Ecsta Sport S PS72
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 225/40ZR18 | 92Y | XL | ✔ | |||
| 19" | ||||||
| 225/35ZR19 | 88(Y) | XL | ✔ | |||
| 225/35ZR19 | 88(Y) | XL | ✔ | |||
| 225/40ZR19 | 93(Y) | XL | ✔ | |||
| 225/40ZR19 | 93(Y) | XL | ✔ | |||
| 235/35ZR19 | 91(Y) | XL | ✔ | |||
| 245/35ZR19 | 93(Y) | XL | ✔ | |||
| 245/35ZR19 | 93(Y) | XL | ✔ | |||
| 255/35ZR19 | 96(Y) | XL | ✔ | |||
| 255/40ZR19 | 100(Y) | XL | ✔ | |||
| 255/40ZR19 | 100(Y) | XL | ✔ | |||
| 265/35ZR19 | 98(Y) | XL | ✔ | |||
| 275/35ZR19 | 100(Y) | XL | ✔ | |||
| 275/35ZR19 | 100(Y) | XL | ✔ | |||
| 285/30ZR19 | 98(Y) | XL | ✔ | |||
| 20" | ||||||
| 235/35ZR20 | 92(Y) | XL | ✔ | |||
| 245/35ZR20 | 95(Y) | XL | ✔ | |||
| 245/40ZR20 | 99(Y) | XL | ✔ | |||
| 255/35ZR20 | 97(Y) | XL | ✔ | |||
| 255/40ZR20 | 101(Y) | XL | ✔ | |||
| 255/40R20 | 101(Y) | XL | ✔ | |||
| 265/35ZR20 | 99(Y) | XL | ✔ | |||
| 275/30ZR20 | 97(Y) | XL | ✔ | |||
| 275/35ZR20 | 102(Y) | XL | ✔ | |||
| 275/40ZR20 | 106Y | XL | ✔ | |||
| 285/30ZR20 | 99(Y) | XL | ✔ | |||
| 285/35R20 | 104Y | XL | ✔ | |||
| 295/30ZR20 | 101Y | XL | ✔ | |||
| 295/35ZR20 | 105Y | XL | ✔ | |||
| 305/30ZR20 | 103Y | XL | ✔ | |||
| 21" | ||||||
| 275/35ZR21 | 103(Y) | XL | ✔ | |||
