- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
M116 MISANO
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 17x8 | 5x114.30 | 40mm | 1600 | 72.56 | ||
| 17x8 | 5x112 | 40mm | 1600 | 66.56 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 18x8 | 5x112 | 30mm | 1600 | 66.56 | ||
| 18x8 | 5x112 | 42mm | 1600 | 66.56 | ||
| 18x8 | 5x120 | 40mm | 1600 | 72.56 | ||
| 18x8 | 5x108 | 40mm | 1600 | 63.4 | ||
| 18x8 | 5x114.30 | 40mm | 1600 | 72.56 | ||
| 18x8 | 5x115 | 40mm | 1600 | 70.5 | ||
| 18x9.5 | 5x120 | 40mm | 1600 | 72.56 | ||
| 18x9.5 | 5x114.30 | 40mm | 1600 | 72.56 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 19x8.5 | 5x112 | 25mm | 1600 | 66.56 | ||
| 19x8.5 | 5x112 | 34mm | 1600 | 66.56 | ||
| 19x8.5 | 5x112 | 42mm | 1600 | 66.5 | ||
| 19x8.5 | 5x114.30 | 33mm | 1600 | 72.56 | ||
| 19x8.5 | 5x114.30 | 45mm | 1600 | 72.56 | ||
| 19x8.5 | 5x112 | 42mm | 1600 | 72.56 | ||
| 19x8.5 | 5x108 | 40mm | 1600 | 63.4 | ||
| 19x8.5 | 5x120 | 35mm | 1600 | 72.56 | ||
| 19x9.5 | 5x112 | 35mm | 1600 | 66.56 | ||
| 19x9.5 | 5x120 | 35mm | 1600 | 72.56 | ||
| 19x9.5 | 5x112 | 50mm | 1600 | 66.56 | ||
| 19x9.5 | 5x112 | 38mm | 1600 | 66.56 | ||
| 19x9.5 | 5x114.30 | 35mm | 1600 | 72.56 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 20x9 | 5x112 | 26mm | 1600 | 66.56 | ||
| 20x9 | 5x120 | 35mm | 1900 | 72.56 | ||
| 20x9 | 5x112 | 26mm | 1900 | 66.56 | ||
| 20x9 | 5x114.30 | 35mm | 1900 | 72.56 | ||
| 20x9 | 5x112 | 27mm | 1900 | 66.56 | ||
| 20x9 | 5x112 | 38mm | 1900 | 66.56 | ||
| 20x9 | 5x112 | 38mm | 1600 | 66.56 | ||
| 20x10 | 5x114.30 | 40mm | 1800 | 72.56 | ||
| 20x10 | 5x112 | 40mm | 1800 | 66.56 | ||
| 20x10 | 5x112 | 40mm | 1600 | 66.56 |
