- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
M146 ESSEN
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 18x8 | 5x120 | 40mm | 1600 | 72.56 | ||
| 18x8 | 5x112 | 42mm | 1600 | 66.56 | ||
| 18x8 | 5x114.30 | 40mm | 1600 | 72.56 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 19x8.5 | 5x112 | 35mm | 1600 | 66.56 | ||
| 19x8.5 | 5x112 | 42mm | 1600 | 66.56 | ||
| 19x8.5 | 5x114.30 | 35mm | 1600 | 72.56 | ||
| 19x10 | 5x114.30 | 40mm | 1600 | 72.56 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 20x9 | 5x120 | 35mm | 2000 | 72.56 | ||
| 20x9 | 5x114.30 | 35mm | 2000 | 72.56 | ||
| 20x10 | 5x120 | 40mm | 2000 | 74.1 | ||
| 20x10 | 5x114.30 | 40mm | 2000 | 72.56 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 21x9 | 5x120 | 35mm | 2000 | 72.56 |
