- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
M168 VERONA
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 18x8 | 5x114.30 | 40mm | 1600 | 72.56 | ||
| 18x8 | 5x115 | 40mm | 1600 | 70.5 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 19x8.5 | 5x120 | 35mm | 1600 | 72.56 | ||
| 19x8.5 | 5x112 | 42mm | 1600 | 66.56 | ||
| 19x8.5 | 5x114.30 | 35mm | 1600 | 72.56 | ||
| 19x9.5 | 5x120 | 35mm | 1600 | 72.56 | ||
| 19x9.5 | 5x114.30 | 35mm | 1600 | 72.56 | ||
| 19x9.5 | 5x112 | 48mm | 1600 | 66.56 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 20x9 | 5x114.30 | 35mm | 1900 | 72.56 | ||
| 20x9 | 5x115 | 18mm | 1900 | 71.5 | ||
| 20x9 | 5x115 | 38mm | 1900 | 71.5 | ||
| 20x9 | 5x112 | 38mm | 1900 | 66.56 | ||
| 20x9 | 5x120 | 35mm | 1900 | 72.56 | ||
| 20x10 | 5x114.30 | 40mm | 1900 | 72.56 | ||
| 20x10 | 5x112 | 40mm | 1900 | 66.56 | ||
| 20x10 | 5x120 | 40mm | 1900 | 72.56 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 22x10 | 5x120 | 40mm | 2000 | 74.1 | ||
| 22x10 | 5x130 | 35mm | 2000 | 84.1 | ||
| 22x10 | 5x130 | 50mm | 2000 | 71.5 | ||
| 22x10 | 5x108 | 40mm | 2000 | 63.4 | ||
| 22x10 | 5x112 | 38mm | 2000 | 66.56 | ||
| 22x10 | 5x114.30 | 38mm | 2000 | 72.56 | ||
| 22x10 | 5x130 | 50mm | 2000 | 71.6 |
