- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
M192 ALTAIR
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 18x8.5 | 5x114.30 | 35mm | 1700 | 72.56 | ||
| 18x8.5 | 5x114.30 | 45mm | 1700 | 72.56 | ||
| 18x8.5 | 5x112 | 42mm | 1700 | 66.56 | ||
| 18x8.5 | 5x120 | 35mm | 1700 | 72.56 | ||
| 18x8.5 | 5x108 | 40mm | 1700 | 72.56 | ||
| 18x9.5 | 5x114.30 | 35mm | 1700 | 72.56 | ||
| 18x9.5 | 5x120 | 35mm | 1700 | 72.56 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 19x8.5 | 5x112 | 42mm | 1800 | 66.56 | ||
| 19x8.5 | 5x114.30 | 35mm | 1800 | 72.56 | ||
| 19x8.5 | 5x108 | 40mm | 1800 | 72.56 | ||
| 19x8.5 | 5x120 | 35mm | 1800 | 72.56 | ||
| 19x10 | 5x114.30 | 40mm | 1800 | 72.56 | ||
| 19x10 | 5x112 | 50mm | 1800 | 66.56 | ||
| 19x10 | 5x120 | 40mm | 1800 | 72.56 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 20x9 | 5x115 | 18mm | 1900 | 71.5 | ||
| 20x9 | 5x114.30 | 35mm | 1900 | 72.56 | ||
| 20x9 | 5x114.30 | 25mm | 1900 | 72.56 | ||
| 20x9 | 5x112 | 38mm | 1900 | 66.56 | ||
| 20x9 | 5x120 | 35mm | 1900 | 72.56 | ||
| 20x10.5 | 5x112 | 40mm | 1900 | 66.56 | ||
| 20x10.5 | 5x115 | 20mm | 1900 | 71.5 | ||
| 20x10.5 | 5x114.30 | 40mm | 1900 | 72.56 | ||
| 20x10.5 | 5x112 | 30mm | 1900 | 66.56 | ||
| 20x10.5 | 5x114.30 | 30mm | 1900 | 72.56 | ||
| 20x10.5 | 5x120 | 35mm | 1900 | 72.56 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 22x10 | 6x135 | 30mm | 2300 | 87.1 | ||
| 22x10 | 6x139.70 | 25mm | 2300 | 78.1 | ||
| 22x10 | 5x127 | 35mm | 2300 | 71.5 |
