M224 GAMMA

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Wheel Specifications

    Size PCD Offset Load/Speed Rating Centre Bore Price
    18x8 5x120 40mm 1800 72.56
    18x8 5x114.30 40mm 1800 72.56
    18x8 5x112 42mm 1800 66.56
    Size PCD Offset Load/Speed Rating Centre Bore Price
    19x8.5 5x114.30 35mm 1800 72.56
    19x8.5 5x120 35mm 1800 72.56
    19x8.5 5x112 35mm 1800 66.56
    19x8.5 5x112 42mm 1800 66.56
    19x9.5 5x112 48mm 1800 66.56
    19x9.5 5x114.30 35mm 1800 72.56
    19x9.5 5x112 35mm 1800 66.56
    19x9.5 5x120 35mm 1800 72.56
    Size PCD Offset Load/Speed Rating Centre Bore Price
    20x9 5x112 38mm 1900 66.56
    20x9 5x114.30 35mm 1900 72.56
    20x9 5x115 18mm 1900 71.5
    20x9 5x120 35mm 1900 74.1
    20x10.5 5x112 40mm 1900 66.56
    20x10.5 5x115 20mm 1900 71.5
    20x10.5 5x114.30 40mm 1900 72.56
    20x10.5 5x120 35mm 1900 74.1
    Size PCD Offset Load/Speed Rating Centre Bore Price
    22x9 5x112 38mm 2000 66.56
    22x9 5x114.30 38mm 2000 72.56
    22x9 5x120 38mm 2000 74.1
    22x9 5x115 15mm 2000 71.5
    22x9 5x127 35mm 2000 71.5
    22x10.5 5x127 35mm 2000 71.5
    22x10.5 5x130 45mm 2000 71.6
    22x10.5 5x130 35mm 2000 84.1
    22x10.5 5x120 40mm 2000 74.1
    22x10.5 5x108 40mm 2000 63.4
    22x10.5 5x114.30 40mm 2000 72.56
    22x10.5 5x112 40mm 2000 66.56
    22x10.5 5x115 20mm 2000 71.5
    Size PCD Offset Load/Speed Rating Centre Bore Price
    24x10 5x108 38mm 2100 63.4
    24x10 5x112 35mm 2100 66.56
    24x10 5x130 35mm 2100 84.1
    24x10 5x115 18mm 2100 71.5
    24x10 5x114.30 35mm 2100 72.56
    24x10 5x120 35mm 2100 74.1
    Scroll to Top

    Enquiry Form