- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
M34 FLASH Gloss Black Milled
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 18x7 | 4x137 | 0mm | 1000 | 112 | ||
| 18x7 | 4x156 | 0mm | 1000 | 132 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 20x7 | 4x137 | 0mm | 1000 | 112 | ||
| 20x7 | 4x156 | 0mm | 1000 | 132 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 22x7 | 4x137 | 0mm | 1000 | 112 | ||
| 22x7 | 4x156 | 0mm | 1000 | 132 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 24x7 | 4x137 | 0mm | 1000 | 112 | ||
| 24x7 | 4x156 | 0mm | 1000 | 132 |
