Marshal HP91
Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
---|---|---|---|---|---|---|
17" | ||||||
285/65 R17 | 116H | |||||
18" | ||||||
225/55 R18 | 98V | |||||
235/55 R18 | 100V | |||||
255/55 R18 | 109W | |||||
255/60 R18 | 112V | |||||
265/60 R18 | 110V | |||||
19" | ||||||
235/45 R19 | 95W | |||||
235/50 R19 | 99V | |||||
235/55 R19 | 105W | |||||
255/50 R19 | 103W | |||||
265/50 R19 | 110Y | |||||
275/45 R19 | 108Y | |||||
285/45 R19 | 107W | |||||
20" | ||||||
245/45 R20 | 103V | |||||
255/45 R20 | 105W | |||||
255/55 R20 | 110Y | |||||
265/45 R20 | 108Y | |||||
265/50 R20 | 111V | |||||
275/40 R20 | 106Y | |||||
275/45 R20 | 110Y | |||||
275/50 R20 | 109W | |||||
285/50 R20 | 112V | |||||
295/40 R20 | 110Y | |||||
315/35 R20 | 110Y | |||||
21" | ||||||
255/40 R21 | 102Y | |||||
275/45 R21 | 110Y | |||||
295/35 R21 | 107Y | |||||
22" | ||||||
265/35 R22 | 98W | |||||
275/40 R22 | 108Y |
Tyre Specifications
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
285/65 R17 | 116H | - | Call Now |
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
225/55 R18 | 98V | - | Call Now |
235/55 R18 | 100V | - | Call Now |
255/55 R18 | 109W | - | Call Now |
255/60 R18 XL | 112V | - | Call Now |
265/60 R18 | 110V | - | Call Now |
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
235/45 R19 | 95W | - | Call Now |
235/50 R19 | 99V | - | Call Now |
235/55 R19 XL | 105W | - | Call Now |
255/50 R19 | 103W | - | Call Now |
265/50 R19 | 110Y | - | Call Now |
275/45 R19 XL | 108Y | - | Call Now |
285/45 R19 | 107W | - | Call Now |
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
245/45 R20 | 103V | - | Call Now |
255/45 R20 XL | 105W | - | Call Now |
255/55 R20 | 110Y | - | Call Now |
265/45 R20 | 108Y | - | Call Now |
265/50 R20 | 111V | - | Call Now |
275/40 R20 XL | 106Y | - | Call Now |
275/45 R20 XL | 110Y | - | Call Now |
275/50 R20 | 109W | - | Call Now |
285/50 R20 | 112V | - | Call Now |
295/40 R20 XL | 110Y | - | Call Now |
315/35 R20 | 110Y | - | Call Now |