- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
Marshal KL21
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 215/70 R16 | 100H | |||||
| 17" | ||||||
| 215/60 R17 | 96H | |||||
| 225/60 R17 | 99H | |||||
| 225/65 R17 | 102H | |||||
| 235/60 R17 | 102T | |||||
| 235/60 R17 | 102T | |||||
| 235/65 R17 | 104V | |||||
| 18" | ||||||
| 235/55 R18 | 104V | |||||
| 245/60 R18 | 105H | |||||
