Marshal MH15
Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
---|---|---|---|---|---|---|
13" | ||||||
175/70 R13 | 82T | |||||
14" | ||||||
165/65 R14 | 79H | |||||
175/65 R14 | 82T | |||||
175/70 R14 | 88T | |||||
185/60 R14 | 82H | |||||
185/65 R14 | 86H | |||||
185/70 R14 | 88H | |||||
15" | ||||||
175/65 R15 | 84H | |||||
185/60 R15 | 84H | |||||
185/60 R15 | 88H | |||||
185/65 R15 | 88H | |||||
195/60 R15 | 88H | |||||
195/65 R15 | 91H | |||||
205/65 R15 | 94H | |||||
16" | ||||||
205/55 R16 | 91H | |||||
205/60 R16 | 92H | |||||
215/60 R16 | 95V | |||||
215/65 R16 | 98H | |||||
17" | ||||||
205/55 R17 | 95V | |||||
215/60 R17 | 96V |
Tyre Specifications
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
175/70 R13 | 82T | - | Call Now |
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
165/65 R14 | 79H | - | Call Now |
175/65 R14 | 82T | - | Call Now |
175/70 R14 XL | 88T | - | Call Now |
185/60 R14 | 82H | - | Call Now |
185/65 R14 | 86H | - | Call Now |
185/70 R14 | 88H | - | Call Now |
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
175/65 R15 | 84H | - | Call Now |
185/60 R15 | 84H | - | Call Now |
185/60 R15 | 88H | - | Call Now |
185/65 R15 | 88H | - | Call Now |
195/60 R15 | 88H | - | Call Now |
195/65 R15 | 91H | - | Call Now |
205/65 R15 | 94H | - | Call Now |