- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
MAXXIS – RAZR AT811
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 31x10.5R15 | 109Q | |||||
| 235/75R15 | 110/107S | |||||
| 16" | ||||||
| 225/75R16 | 115/112S | |||||
| 235/85R16 | 120/116S | |||||
| 245/70R16 | 118/115R | |||||
| 245/70R16 | 111T | XL | ||||
| 245/75R16 | 120/116S | |||||
| 255/70R16 | 120/117S | |||||
| 265/70R16 | 121/118S | |||||
| 265/70R16 | 112T | |||||
| 265/75R16 | 123/120R | |||||
| 285/75R16 | 126/123R | |||||
| 315/75R16 | 127/124R | |||||
| 17" | ||||||
| 35x12.5R17 | 121R | |||||
| 37x12.5R17 | 128R | |||||
| 225/70R17 | 115/112S | |||||
| 245/65R17 | 117/114S | |||||
| 245/75R17 | 121/118S | |||||
| 255/65R17 | 119/116Q | |||||
| 255/70R17 | 121/118S | |||||
| 265/65R17 | 120/117S | |||||
| 265/65R17 | 112T | |||||
| 265/70R17 | 121/118S | |||||
| 265/70R17 | 116T | XL | ||||
| 275/65R17 | 121/118R | |||||
| 275/70R17 | 121/118R | |||||
| 285/70R17 | 121/118S | |||||
| 295/70R17 | 121/118R | |||||
| 315/70R17 | 126/123S | |||||
| 18" | ||||||
| 33x12.5R18 | 122Q | |||||
| 35x12.5R18 | 128Q | |||||
| 255/60R18 | 117/114Q | |||||
| 255/65R18 | 120/117S | |||||
| 265/60R18 | 119/116S | |||||
| 265/60R18 | 110T | |||||
| 265/65R18 | 122/119R | |||||
| 265/70R18 | 124/121S | |||||
| 275/65R18 | 123/120S | |||||
| 275/70R18 | 125/122S | |||||
| 285/60R18 | 122/119S | |||||
| 285/65R18 | 125/122S | |||||
| 295/70R18 | 129/126S | |||||
| 19" | ||||||
| 265/55R19 | 109T | |||||
| 20" | ||||||
| 35x12.5R20 | 125Q | |||||
| 37x12.5R20 | 128R | |||||
| 265/50R20 | 121/118Q | |||||
| 265/60R20 | 121/118S | |||||
| 275/60R20 | 123/120S | |||||
| 275/65R20 | 126/123S | |||||
| 285/50R20 | 116T | XL | ||||
| 285/55R20 | 122/119S | |||||
| 305/55R20 | 121/118S | |||||
| 22" | ||||||
| 35x12.5R22 | 121Q | |||||
| 285/50R22 | 121/118R | |||||
Tyre Specifications
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 16" | 120/116S | - | Call Now |
| 16" | 126/123R | - | Call Now |
| 16" | 123/120R | - | Call Now |
| 16" | 120/116S | - | Call Now |
| 16" | 115/112S | - | Call Now |
| 16" | 118/115R | - | Call Now |
| 16" | 120/117S | - | Call Now |
| 16" | 121/118S | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 17" | 121R | - | Call Now |
| 17" | 121/118R | - | Call Now |
| 17" | 121/118S | - | Call Now |
| 17" | 121/118S | - | Call Now |
| 17" | 115/112S | - | Call Now |
| 17" | 120/117S | - | Call Now |
| 17" | 117/114S | - | Call Now |



