Michelin Energy XM2+
Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
---|---|---|---|---|---|---|
13" | ||||||
155/70 R13 | 75T | |||||
155/80 R13 | 79T | |||||
175/70 R13 | 82T | |||||
14" | ||||||
175/65 R14 | 82H | |||||
185/60 R14 | 82H | |||||
185/65 R14 | 86H | |||||
185/70 R14 | 88H | |||||
195/60 R14 | 86H | |||||
195/70 R14 | 91H | |||||
15" | ||||||
175/50 R15 | 79H | |||||
175/65 R15 | 84H | |||||
185/55 R15 | 86V | |||||
185/60 R15 | 88H | |||||
185/65 R15 | 88H | |||||
195/55 R15 | 85V | |||||
195/60 R15 | 88V | |||||
195/65 R15 | 91V | |||||
205/65 R15 | 99V | |||||
205/70 R15 | 96H | |||||
215/65 R15 | 96H | |||||
16" | ||||||
185/55 R16 | 83V | |||||
195/60 R16 | 89H | |||||
205/55 R16 | 91V | |||||
205/60 R16 | 92V | |||||
215/60 R16 | 95H | |||||
215/65 R16 | 98H |
Tyre Specifications
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
155/70 R13 | 75T | - | Call Now |
155/80 R13 | 79T | - | Call Now |
175/70 R13 | 82T | - | Call Now |
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
175/65 R14 | 82H | - | Call Now |
185/60 R14 | 82H | - | Call Now |
185/65 R14 | 86H | - | Call Now |
185/70 R14 | 88H | - | Call Now |
195/60 R14 | 86H | - | Call Now |
195/70 R14 | 91H | - | Call Now |
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
175/50 R15 XL | 79H | - | Call Now |
175/65 R15 | 84H | - | Call Now |
185/55 R15 XL | 86V | - | Call Now |
185/60 R15 XL | 88H | - | Call Now |
185/65 R15 | 88H | - | Call Now |
195/55 R15 | 85V | - | Call Now |
195/60 R15 | 88V | - | Call Now |
195/65 R15 | 91V | - | Call Now |
205/65 R15 XL | 99V | - | Call Now |
205/70 R15 | 96H | - | Call Now |
215/65 R15 | 96H | - | Call Now |