- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
Michelin Pilot Sport 4 ST
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 205/50Z R16 | 91W | N/A | XL | |||
| 205/55Z R16 | 94W | N/A | XL | |||
| 17" | ||||||
| 195/45 R17 | 81W | N/A | N/A | |||
| 205/45Z R17 | 88(Y) | N/A | XL | |||
| 205/45 R17 | 88V | N/A | XL | |||
| 205/50Z R17 | 89W | N/A | N/A | |||
| 205/50Z R17 | 93W | N/A | XL | |||
| 215/40Z R17 | 87Y | N/A | XL | |||
| 215/50Z R17 | 95W | N/A | XL | |||
| 225/45Z R17 | 91W | N/A | N/A | |||
| 235/45Z R17 | 97Y | N/A | XL | |||
| 255/40Z R17 | 98(Y) | N/A | XL | |||
| 18" | ||||||
| 205/40Z R18 | 86Y | N/A | XL | |||
| 205/40Z R18 | 86Y | N/A | XL | |||
| 215/40Z R18 | 89Y | N/A | XL | |||
| 225/40 R18 | 92Y | N/A | N/A | |||
| 225/40 R18 | 92Y | N/A | XL | (*) | ||
| 225/40 R18 | 92Y | N/A | XL | (AO) | ||
| 225/40Z R18 | 92Y | N/A | XL | |||
| 225/40Z R18 | 92Y | N/A | XL | |||
| 225/45 R18 | 95W | N/A | N/A | (MO) | ||
| 225/45 R18 | 95Y | N/A | XL | (*) | ||
| 225/45 R18 | 95Y | N/A | XL | (*) | ||
| 225/45 R18 | 95Y | N/A | XL | (*) | ||
| 235/40Z R18 | 95Y | N/A | XL | (MO1) | ||
| 235/40Z R18 | 95Y | N/A | XL | |||
| 235/40 R18 | 95Y | N/A | XL | (DT) | ||
| 235/45Z R18 | 98Y | N/A | XL | (T0) | ||
| 235/45 R18 | 98Y | N/A | XL | |||
| 235/45Z R18 | 98Y | N/A | XL | (T1) | ||
| 245/35Z R18 | 92Y | N/A | XL | |||
| 245/40Z R18 | 93Y | N/A | N/A | (AO) | ||
| 245/40Z R18 | 97Y | N/A | XL | (MO1) | ||
| 245/40Z R18 | 97Y | N/A | N/A | |||
| 245/45 R18 | 100Y | N/A | XL | (*) | ||
| 255/40 R18 | 99Y | N/A | XL | (*) | ||
| 255/40 R18 | 99Y | N/A | XL | (*) | ||
| 255/40Z R18 | 99Y | N/A | XL | |||
| 255/40 R18 | 99Y | N/A | XL | (*) | ||
| 275/35Z R18 | 99Y | N/A | XL | |||
| 275/40 R18 | 103Y | N/A | XL | (*) | ||
| 19" | ||||||
| 225/40Z R19 | 93Y | N/A | XL | |||
| 225/40Z R19 | 93Y | N/A | XL | |||
| 225/45 R19 | 96W | N/A | XL | (*) | ||
| 225/55 R19 | 103Y | N/A | XL | (NF0) | ||
| 225/55 R19 | 103Y | N/A | XL | (N0) | ||
| 235/40 R19 | 96(Y) | N/A | XL | |||
| 245/35Z R19 | 93Y | N/A | XL | |||
| 245/40 R19 | 98Y | N/A | XL | (*) | ||
| 245/40 R19 | 98Y | N/A | XL | (*) | ||
| 245/45 R19 | 102Y | N/A | XL | (AO) | ||
| 245/45 R19 | 102Y | N/A | XL | (AO) | ||
| 255/35Z R19 | 96Y | N/A | XL | |||
| 255/35 R19 | 96Y | N/A | XL | (*) | ||
| 255/35Z R19 | 96Y | N/A | XL | |||
| 255/40 R19 | 100W | N/A | XL | (VOL) | ||
| 255/40 R19 | 100W | N/A | XL | (VOL) | ||
| 255/40 R19 | 100Y | N/A | XL | (*) | ||
| 255/45 R19 | 104Y | N/A | XL | (AO) | ||
| 255/45 R19 | 104Y | N/A | XL | (AO) | ||
| 265/45Z R19 | 105(Y) | N/A | XL | (ND0) | ||
| 265/45Z R19 | 105Y | N/A | XL | (N0) | ||
| 275/35 R19 | 100Y | N/A | XL | (*) | ||
| 275/40Z R19 | 105Y | N/A | XL | |||
| 275/45 R19 | 108Y | N/A | XL | (NF0) | ||
| 275/45 R19 | 108Y | N/A | XL | (N0) | ||
| 295/40Z R19 | 108(Y) | N/A | XL | (ND0) | ||
| 295/40Z R19 | 108Y | N/A | XL | (N0) | ||
| 20" | ||||||
| 245/35 R20 | 95W | N/A | XL | (VOL) | ||
| 245/35 R20 | 95Y | N/A | XL | (*) | ||
| 245/40Z R20 | 99Y | N/A | XL | |||
| 245/45 R20 | 103Y | N/A | XL | (NF0) | ||
| 255/35 R20 | 97W | N/A | XL | (VOL) | ||
| 255/35 R20 | 97Y | N/A | XL | (*) | ||
| 255/40 R20 | 101Y | N/A | XL | (AO) | ||
| 275/35Z R20 | 102Y | N/A | XL | |||
| 275/40Z R20 | 106Y | N/A | XL | (N0) | ||
| 285/40 R20 | 108Y | N/A | XL | (NF0) | ||
| 315/35Z R20 | 110Y | N/A | XL | (N0) | ||
| 21" | ||||||
| 275/35Z R21 | 103Y | N/A | XL | (N0) | ||
| 315/30Z R21 | 105Y | N/A | XL | (N0) | ||
| 325/30Z R21 | 108Y | N/A | XL | (N0) | ||
Tyre Specifications
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 205/ R16 91W XL | 50Z | - | Call Now |
| 205/ R16 94W XL | 55Z | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 195/45 R17 | 81W | - | Call Now |
| 205/ R17 88(Y) XL | 45Z | - | Call Now |
| 205/45 R17 XL | 88V | - | Call Now |
| 205/ R17 89W | 50Z | - | Call Now |
| 205/ R17 93W XL | 50Z | - | Call Now |
| 215/ R17 87Y XL | 40Z | - | Call Now |
| 215/ R17 95W XL | 50Z | - | Call Now |
| 225/ R17 91W | 45Z | - | Call Now |
| 235/ R17 97Y XL | 45Z | - | Call Now |
| 255/ R17 98(Y) XL | 40Z | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 205/ R18 86Y XL | 40Z | - | Call Now |
| 215/ R18 89Y XL | 40Z | - | Call Now |
| 225/40 R18 | 92Y | - | Call Now |
| 225/40 R18 XL | (*) | 92Y | - | Call Now |
| 225/40 R18 XL | (AO) | 92Y | - | Call Now |
| 225/ R18 92Y XL | 40Z | - | Call Now |
| 225/45 R18 | (MO) | 95W | - | Call Now |
| 225/45 R18 XL | (*) | 95Y | - | Call Now |
| 235/ R18 95Y XL | (MO1) | 40Z | - | Call Now |
| 235/ R18 95Y XL | 40Z | - | Call Now |
| 235/40 R18 XL | (DT) | 95Y | - | Call Now |
| 235/ R18 98Y XL | (T0) | 45Z | - | Call Now |
| 235/45 R18 XL | 98Y | - | Call Now |
| 235/ R18 98Y XL | (T1) | 45Z | - | Call Now |
| 245/ R18 92Y XL | 35Z | - | Call Now |
| 245/ R18 93Y | (AO) | 40Z | - | Call Now |
| 245/ R18 97Y XL | (MO1) | 40Z | - | Call Now |
| 245/ R18 97Y | 40Z | - | Call Now |
| 245/45 R18 XL | (*) | 100Y | - | Call Now |
| 255/ R18 99Y XL | 40Z | - | Call Now |
| 255/40 R18 XL | (*) | 99Y | - | Call Now |
| 275/ R18 99Y XL | 35Z | - | Call Now |
| 275/40 R18 XL | (*) | 103Y | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 225/ R19 93Y XL | 40Z | - | Call Now |
| 225/45 R19 XL | (*) | 96W | - | Call Now |
| 225/55 R19 XL | (NF0) | 103Y | - | Call Now |
| 225/55 R19 XL | (N0) | 103Y | - | Call Now |
| 235/40 R19 96(Y) XL | - | Call Now | |
| 245/ R19 93Y XL | 35Z | - | Call Now |
| 245/40 R19 XL | (*) | 98Y | - | Call Now |
| 245/45 R19 XL | (AO) | 102Y | - | Call Now |
| 255/35 R19 XL | (*) | 96Y | - | Call Now |
| 255/ R19 96Y XL | 35Z | - | Call Now |
| 255/40 R19 XL | (VOL) | 100W | - | Call Now |
| 255/40 R19 XL | (*) | 100Y | - | Call Now |
| 255/45 R19 XL | (AO) | 104Y | - | Call Now |
| 265/ R19 105(Y) XL | (ND0) | 45Z | - | Call Now |
| 265/ R19 105Y XL | (N0) | 45Z | - | Call Now |
| 275/35 R19 XL | (*) | 100Y | - | Call Now |
| 275/ R19 105Y XL | 40Z | - | Call Now |
| 275/45 R19 XL | (NF0) | 108Y | - | Call Now |
| 275/45 R19 XL | (N0) | 108Y | - | Call Now |
| 295/ R19 108(Y) XL | (ND0) | 40Z | - | Call Now |
| 295/ R19 108Y XL | (N0) | 40Z | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 245/35 R20 XL | (VOL) | 95W | - | Call Now |
| 245/35 R20 XL | (*) | 95Y | - | Call Now |
| 245/ R20 99Y XL | 40Z | - | Call Now |
| 245/45 R20 XL | (NF0) | 103Y | - | Call Now |
| 255/35 R20 XL | (VOL) | 97W | - | Call Now |
| 255/35 R20 XL | (*) | 97Y | - | Call Now |
| 255/40 R20 XL | (AO) | 101Y | - | Call Now |
| 275/ R20 102Y XL | 35Z | - | Call Now |
| 275/ R20 106Y XL | (N0) | 40Z | - | Call Now |
| 285/40 R20 XL | (NF0) | 108Y | - | Call Now |
| 315/ R20 110Y XL | (N0) | 35Z | - | Call Now |
