- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
Michelin Pilot Sport 5
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 205/40 R17 | 84Y | N/A | N/A | N/A | ||
| 205/45 R17 | 88Y | N/A | N/A | N/A | ||
| 215/45 R17 | 91Y | N/A | N/A | N/A | ||
| 215/55 R17 | 98Y | N/A | N/A | N/A | ||
| 225/45 R17 | 94Y | N/A | N/A | N/A | ||
| 225/50 R17 | 98Y | N/A | N/A | N/A | ||
| 225/55 R17 | 101Y | N/A | N/A | N/A | ||
| 245/40 R17 | 95Y | N/A | N/A | N/A | ||
| 245/45 R17 | 99Y | N/A | N/A | N/A | ||
| 18" | ||||||
| 205/40 R18 | 86Y | N/A | XL | N/A | ||
| 215/40 R18 | 89Y | N/A | N/A | N/A | ||
| 215/45 R18 | 93Y | N/A | XL | N/A | ||
| 225/40 R18 | 92Y | N/A | XL | N/A | ||
| 225/45 R18 | 95Y | N/A | N/A | N/A | ||
| 235/40 R18 | 95Y | N/A | N/A | N/A | ||
| 235/45 R18 | 98Y | N/A | N/A | N/A | ||
| 235/50 R18 | 101Y | N/A | N/A | N/A | ||
| 245/35 R18 | 92Y | N/A | XL | N/A | ||
| 245/40 R18 | 97Y | N/A | N/A | N/A | ||
| 245/45 R18 | 100Y | N/A | N/A | N/A | ||
| 255/35 R18 | 94Y | N/A | N/A | N/A | ||
| 255/40 R18 | 99Y | N/A | N/A | N/A | ||
| 255/45 R18 | 103Y | N/A | N/A | N/A | ||
| 265/35 R18 | 97Y | N/A | N/A | N/A | ||
| 275/40 R18 | 103Y | N/A | XL | N/A | ||
| 19" | ||||||
| 225/40 R19 | 93Y | N/A | XL | N/A | ||
| 225/45 R19 | 96Y | N/A | XL | N/A | ||
| 235/35 R19 | 91Y | N/A | N/A | N/A | ||
| 235/40 R19 | 96Y | N/A | XL | N/A | ||
| 235/45 R19 | 99Y | N/A | XL | N/A | ||
| 245/35 R19 | 93Y | N/A | N/A | N/A | ||
| 245/40 R19 | 98Y | N/A | N/A | N/A | ||
| 245/45 R19 | 102Y | N/A | N/A | N/A | ||
| 255/35 R19 | 96Y | N/A | N/A | N/A | ||
| 255/40 R19 | 100Y | N/A | N/A | N/A | ||
| 255/45 R19 | 104Y | N/A | N/A | N/A | ||
| 275/35 R19 | 100Y | N/A | N/A | N/A | ||
| 285/40 R19 | 107Y | N/A | XL | N/A | ||
| 20" | ||||||
| 245/35 R20 | 95Y | N/A | XL | N/A | ||
| 255/35 R20 | 97Y | N/A | XL | N/A | ||
| 255/40 R20 | 101Y | N/A | XL | N/A | ||
| 275/45 R20 | 110Y | N/A | XL | N/A | ||
| 21" | ||||||
| 255/35 R21 | 98Y | N/A | XL | N/A | ||
Tyre Specifications
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 205/40 R17 | 84Y | - | Call Now |
| 205/45 R17 | 88Y | - | Call Now |
| 215/45 R17 | 91Y | - | Call Now |
| 215/55 R17 | 98Y | - | Call Now |
| 225/45 R17 | 94Y | - | Call Now |
| 225/50 R17 | 98Y | - | Call Now |
| 225/55 R17 | 101Y | - | Call Now |
| 245/40 R17 | 95Y | - | Call Now |
| 245/45 R17 | 99Y | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 205/40 R18 XL | 86Y | - | Call Now |
| 215/40 R18 | 89Y | - | Call Now |
| 215/45 R18 XL | 93Y | - | Call Now |
| 225/40 R18 XL | 92Y | - | Call Now |
| 225/45 R18 | 95Y | - | Call Now |
| 235/40 R18 | 95Y | - | Call Now |
| 235/45 R18 | 98Y | - | Call Now |
| 235/50 R18 | 101Y | - | Call Now |
| 245/35 R18 XL | 92Y | - | Call Now |
| 245/40 R18 | 97Y | - | Call Now |
| 245/45 R18 | 100Y | - | Call Now |
| 255/35 R18 | 94Y | - | Call Now |
| 255/40 R18 | 99Y | - | Call Now |
| 255/45 R18 | 103Y | - | Call Now |
| 265/35 R18 | 97Y | - | Call Now |
| 275/40 R18 XL | 103Y | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 225/40 R19 XL | 93Y | - | Call Now |
| 225/45 R19 XL | 96Y | - | Call Now |
| 235/35 R19 | 91Y | - | Call Now |
| 235/40 R19 XL | 96Y | - | Call Now |
| 235/45 R19 XL | 99Y | - | Call Now |
| 245/35 R19 | 93Y | - | Call Now |
| 245/40 R19 | 98Y | - | Call Now |
| 245/45 R19 | 102Y | - | Call Now |
| 255/35 R19 | 96Y | - | Call Now |
| 255/40 R19 | 100Y | - | Call Now |
| 255/45 R19 | 104Y | - | Call Now |
| 275/35 R19 | 100Y | - | Call Now |
| 285/40 R19 XL | 107Y | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 245/35 R20 XL | 95Y | - | Call Now |
| 255/35 R20 XL | 97Y | - | Call Now |
| 255/40 R20 XL | 101Y | - | Call Now |
| 275/45 R20 XL | 110Y | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 255/35 R21 XL | 98Y | - | Call Now |
