Michelin Pilot Sport Cup 2

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Size Load/Speed Runflat Load Range Vehicle Code Technology Optimised for EV
    17"
    205/45 R17 88Y
    215/45 R17 91(Y)
    225/45 R17 94(Y)
    18"
    225/45Z R18 95(Y)
    19"
    235/35Z R19 91Y (N0)
    245/35Z R19 93(Y) (*)
    245/35Z R19 93Y (N0)
    245/35Z R19 93Y (MO1)
    255/35 R19 96Y
    255/35Z R19 96Y (MO1)
    265/35Z R19 98(Y) (*)
    265/35Z R19 98Y (MO1)
    265/35Z R19 98Y (MO)
    265/35Z R19 98Y
    265/35Z R19 98Y (*)
    265/35Z R19 98Y (*)
    275/35Z R19 100(Y) (*)
    275/35Z R19 100Y (MO)
    285/30Z R19 94Y
    285/30Z R19 98Y (MO1)
    295/35Z R19 104Y (FP)
    305/30 R19 102(Y)
    305/30Z R19 102Y (N0)
    305/30Z R19 98Y
    305/35Z R19 106Y (FP)
    315/30Z R19 100Y
    325/30Z R19 105Y (N0)
    345/30Z R19 109(Y)
    20"
    245/30Z R20 90Y (RO1)
    245/30Z R20 90Y (AO)
    245/35Z R20 95(Y) (NA0)
    245/35Z R20 95Y (K2)
    245/35Z R20 95Y
    245/35Z R20 95Y (N1)
    255/35Z R20 97(Y) (K1)
    255/35Z R20 97(Y) (N0)
    255/35Z R20 97Y (K1)
    265/35Z R20 95Y (N0)
    265/35Z R20 99Y (J)
    265/35Z R20 99Y (N2)
    275/35Z R20 102(Y) (N0)
    285/30Z R20 99(Y) (*)
    285/30Z R20 99Y (*)
    285/30Z R20 99Y (MO1)
    295/30Z R20 101Y (MO)
    295/30Z R20 101Y (N1)
    305/30 R20 103(Y)
    305/30Z R20 103Y (J)
    305/30Z R20 103Y (K2)
    305/30Z R20 103Y (MO)
    305/30Z R20 103Y (N1)
    305/30Z R20 103Y (FP)
    305/30Z R20 103Y (AO)
    315/25Z R20 99Y
    315/30Z R20 104(Y) (K1)
    315/30Z R20 104Y
    315/30Z R20 104Y (K1)
    315/30Z R20 104Y (FP)
    325/25Z R20 101(Y)
    325/30Z R20 106Y
    325/30Z R20 106Y (MO)
    335/25Z R20 99Y
    345/30Z R20 106(Y)
    345/30Z R20 106Y
    21"
    275/35Z R21 103(Y) (ND0)
    275/35Z R21 103Y (MO1)
    315/30Z R21 105(Y) (N0)
    315/30Z R21 105Y (MO1)
    325/30Z R21 108(Y) (ND0)
    325/30Z R21 104Y (N0)
    325/30Z R21 108Y (N2)

    Tyre Specifications

    Width/Profile Load/Speed Rating Details Price
    205/45 R17 XL 88Y -
    215/45 R17 91(Y) XL -
    225/45 R17 94(Y) XL -
    Width/Profile Load/Speed Rating Details Price
    225/ R18 95(Y) XL 45Z -
    Width/Profile Load/Speed Rating Details Price
    235/ R19 91Y XL | (N0) 35Z -
    245/ R19 93(Y) XL | (*) 35Z -
    245/ R19 93Y XL | (N0) 35Z -
    245/ R19 93Y XL | (MO1) 35Z -
    255/35 R19 XL 96Y -
    255/ R19 96Y XL | (MO1) 35Z -
    265/ R19 98(Y) XL | (*) 35Z -
    265/ R19 98Y XL | (MO1) 35Z -
    265/ R19 98Y XL | (MO) 35Z -
    265/ R19 98Y XL 35Z -
    265/ R19 98Y XL | (*) 35Z -
    275/ R19 100(Y) XL | (*) 35Z -
    275/ R19 100Y XL | (MO) 35Z -
    285/ R19 94Y 30Z -
    285/ R19 98Y XL | (MO1) 30Z -
    295/ R19 104Y XL | (FP) 35Z -
    305/30 R19 102(Y) XL -
    305/ R19 102Y XL | (N0) 30Z -
    305/ R19 98Y 30Z -
    305/ R19 106Y XL | (FP) 35Z -
    315/ R19 100Y 30Z -
    325/ R19 105Y XL | (N0) 30Z -
    345/ R19 109(Y) XL 30Z -
    Width/Profile Load/Speed Rating Details Price
    245/ R20 90Y XL | (RO1) 30Z -
    245/ R20 90Y XL | (AO) 30Z -
    245/ R20 95(Y) XL | (NA0) 35Z -
    245/ R20 95Y XL | (K2) 35Z -
    245/ R20 95Y XL 35Z -
    245/ R20 95Y XL | (N1) 35Z -
    255/ R20 97(Y) XL | (K1) 35Z -
    255/ R20 97(Y) XL | (N0) 35Z -
    255/ R20 97Y XL | (K1) 35Z -
    265/ R20 95Y | (N0) 35Z -
    265/ R20 99Y XL | (J) 35Z -
    265/ R20 99Y XL | (N2) 35Z -
    275/ R20 102(Y) XL | (N0) 35Z -
    285/ R20 99(Y) XL | (*) 30Z -
    285/ R20 99Y XL | (MO1) 30Z -
    295/ R20 101Y XL | (MO) 30Z -
    295/ R20 101Y XL | (N1) 30Z -
    305/30 R20 103(Y) XL -
    305/ R20 103Y XL | (J) 30Z -
    305/ R20 103Y XL | (K2) 30Z -
    305/ R20 103Y XL | (MO) 30Z -
    305/ R20 103Y XL | (N1) 30Z -
    305/ R20 103Y XL | (FP) 30Z -
    305/ R20 103Y XL | (AO) 30Z -
    315/ R20 99Y XL 25Z -
    315/ R20 104(Y) XL | (K1) 30Z -
    315/ R20 104Y XL 30Z -
    315/ R20 104Y XL | (K1) 30Z -
    315/ R20 104Y XL | (FP) 30Z -
    325/ R20 101(Y) XL 25Z -
    325/ R20 106Y XL 30Z -
    325/ R20 106Y XL | (MO) 30Z -
    335/ R20 99Y 25Z -
    345/ R20 106(Y) XL 30Z -
    345/ R20 106Y XL 30Z -
    Width/Profile Load/Speed Rating Details Price
    275/ R21 103(Y) XL | (ND0) 35Z -
    275/ R21 103Y XL | (MO1) 35Z -
    315/ R21 105(Y) XL | (N0) 30Z -
    315/ R21 105Y XL | (MO1) 30Z -
    325/ R21 108(Y) XL | (ND0) 30Z -
    325/ R21 104Y | (N0) 30Z -
    325/ R21 108Y XL | (N2) 30Z -
    Scroll to Top

    Enquiry Form