- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
Michelin Pilot Sport Cup 2 Connect
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 20" | ||||||
| 235/35 R20 | 92Y | N/A | XL | N/A | ||
| 245/30 R20 | 90Y | N/A | XL | N/A | ||
| 245/35Z R20 | 95Y | N/A | XL | N/A | ||
| 255/40Z R20 | 101Y | N/A | XL | N/A | ||
| 265/30Z R20 | 94Y | N/A | XL | N/A | ||
| 265/35 R20 | 99(Y) | N/A | XL | N/A | ||
| 275/35Z R20 | 102Y | N/A | XL | N/A | ||
| 285/30Z R20 | 99Y | N/A | N/A | N/A | ||
| 285/35Z R20 | 104Y | N/A | XL | N/A | ||
| 295/30 R20 | 101Y | N/A | XL | N/A | ||
| 295/35Z R20 | 105Y | N/A | XL | N/A | ||
| 21" | ||||||
| 305/30Z R21 | 104Y | N/A | XL | N/A | ||
| 325/30 R21 | 108(Y) | N/A | XL | N/A | ||
| 27" | ||||||
| 255/40Z R27 | 98Y | N/A | XL | N/A | ||
| 28" | ||||||
| 215/40Z R28 | 89Y | N/A | XL | N/A | ||
| 225/40Z R28 | 92Y | N/A | XL | N/A | ||
| 235/40Z R28 | 95Y | N/A | XL | N/A | ||
| 245/35Z R28 | 92Y | N/A | XL | N/A | ||
| 245/40Z R28 | 97Y | N/A | XL | N/A | ||
| 265/35Z R28 | 97Y | N/A | XL | N/A | ||
| 285/30Z R28 | 97Y | N/A | XL | N/A | ||
| 29" | ||||||
| 295/30Z R28 | 98Y | N/A | XL | N/A | ||
| 225/35Z R29 | 88Y | N/A | XL | N/A | ||
| 225/40Z R29 | 93Y | N/A | XL | N/A | ||
| 235/35 R29 | 91Y | N/A | XL | N/A | ||
| 235/40Z R29 | 96Y | N/A | XL | N/A | ||
| 245/30 R29 | 89Y | N/A | XL | N/A | ||
| 245/35 R29 | 93Y | N/A | XL | N/A | ||
| 245/40Z R29 | 98Y | N/A | XL | N/A | ||
| 255/30Z R29 | 91Y | N/A | XL | N/A | ||
| 265/30Z R29 | 93Y | N/A | XL | N/A | ||
| 265/35Z R29 | 98Y | N/A | XL | N/A | ||
| 265/40Z R29 | 102Y | N/A | XL | N/A | ||
| 285/35Z R29 | 103Y | N/A | XL | N/A | ||
| 295/30Z R29 | 100Y | N/A | XL | N/A | ||
| 325/30 R29 | 105(Y) | N/A | XL | N/A | ||
Tyre Specifications
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 235/35 R20 XL | 92Y | - | Call Now |
| 245/30 R20 XL | 90Y | - | Call Now |
| 245/ R20 95Y XL | 35Z | - | Call Now |
| 255/ R20 101Y XL | 40Z | - | Call Now |
| 265/ R20 94Y XL | 30Z | - | Call Now |
| 265/35 R20 99(Y) XL | - | Call Now | |
| 275/ R20 102Y XL | 35Z | - | Call Now |
| 285/ R20 99Y | 30Z | - | Call Now |
| 285/ R20 104Y XL | 35Z | - | Call Now |
| 295/30 R20 XL | 101Y | - | Call Now |
| 295/ R20 105Y XL | 35Z | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 305/ R21 104Y XL | 30Z | - | Call Now |
| 325/30 R21 108(Y) XL | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 255/ R27 98Y XL | 40Z | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 215/ R28 89Y XL | 40Z | - | Call Now |
| 225/ R28 92Y XL | 40Z | - | Call Now |
| 235/ R28 95Y XL | 40Z | - | Call Now |
| 245/ R28 92Y XL | 35Z | - | Call Now |
| 245/ R28 97Y XL | 40Z | - | Call Now |
| 265/ R28 97Y XL | 35Z | - | Call Now |
| 285/ R28 97Y XL | 30Z | - | Call Now |
| 295/ R28 98Y XL | 30Z | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 225/ R29 88Y XL | 35Z | - | Call Now |
| 225/ R29 93Y XL | 40Z | - | Call Now |
| 235/35 R29 XL | 91Y | - | Call Now |
| 235/ R29 96Y XL | 40Z | - | Call Now |
| 245/30 R29 XL | 89Y | - | Call Now |
| 245/35 R29 XL | 93Y | - | Call Now |
| 245/ R29 98Y XL | 40Z | - | Call Now |
| 255/ R29 91Y XL | 30Z | - | Call Now |
| 265/ R29 93Y XL | 30Z | - | Call Now |
| 265/ R29 98Y XL | 35Z | - | Call Now |
| 265/ R29 102Y XL | 40Z | - | Call Now |
| 285/ R29 103Y XL | 35Z | - | Call Now |
| 295/ R29 100Y XL | 30Z | - | Call Now |
| 325/30 R29 105(Y) XL | - | Call Now |
