- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
Michelin Pilot Sport Cup 2 R
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 19" | ||||||
| 285/35Z R19 | 103(Y) | N/A | XL | (MO1) | ||
| 285/35Z R19 | 103Y | N/A | N/A | (MO1) | ||
| 20" | ||||||
| 245/35Z R20 | 95Y | N/A | XL | (K1) | ||
| 245/35 R20 | 95Y | N/A | XL | (K2) | ||
| 245/35Z R20 | 95Y | N/A | XL | (FP) | ||
| 255/35Z R20 | 97(Y) | N/A | XL | (K1) | ||
| 265/35Z R20 | 99Y | N/A | XL | (N0) | ||
| 275/30Z R20 | 97Y | RFT | XL | N/A | ||
| 275/35 R20 | 102(Y) | N/A | XL | (K1) | ||
| 305/30Z R20 | 103Y | N/A | XL | (K1) | ||
| 305/35 R20 | 107Y | N/A | XL | (K2) | ||
| 315/30Z R20 | 104(Y) | N/A | XL | (K1) | ||
| 315/35Z R20 | 110(Y) | N/A | XL | (K1) | ||
| 325/30Z R20 | 106Y | N/A | XL | (FP) | ||
| 335/30Z R20 | 108Y | N/A | N/A | (MO1) | ||
| 335/30Z R20 | 108Y | N/A | XL | (MO1) | ||
| 21" | ||||||
| 325/30Z R21 | 108Y | N/A | XL | (N0) | ||
| 345/25Z R21 | 104Y | RFT | XL | N/A | ||
Tyre Specifications
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 285/ R19 103(Y) XL | (MO1) | 35Z | - | Call Now |
| 285/ R19 103Y | (MO1) | 35Z | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 245/ R20 95Y XL | (K1) | 35Z | - | Call Now |
| 245/35 R20 XL | (K2) | 95Y | - | Call Now |
| 245/ R20 95Y XL | (FP) | 35Z | - | Call Now |
| 255/ R20 97(Y) XL | (K1) | 35Z | - | Call Now |
| 265/ R20 99Y XL | (N0) | 35Z | - | Call Now |
| 275/ R20 97Y XL | RFT | 30Z | - | Call Now |
| 275/35 R20 102(Y) XL | (K1) | - | Call Now | |
| 305/ R20 103Y XL | (K1) | 30Z | - | Call Now |
| 305/35 R20 XL | (K2) | 107Y | - | Call Now |
| 315/ R20 104(Y) XL | (K1) | 30Z | - | Call Now |
| 315/ R20 110(Y) XL | (K1) | 35Z | - | Call Now |
| 325/ R20 106Y XL | (FP) | 30Z | - | Call Now |
| 335/ R20 108Y | (MO1) | 30Z | - | Call Now |
| 335/ R20 108Y XL | (MO1) | 30Z | - | Call Now |
