Michelin Pilot Sport EV
Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
---|---|---|---|---|---|---|
19" | ||||||
235/55 R19 | 105W | |||||
255/45 R19 | 104W | |||||
20" | ||||||
235/45 R20 | 100V | |||||
235/55 R20 | 105W | |||||
255/40 R20 | 101V | |||||
255/40 R20 | 101W | (T0) | ||||
255/40 R20 | 101W | (T1) | ||||
255/45 R20 | 105W | (GOE) | ||||
255/45 R20 | 105W | (GOE) | ||||
255/50 R20 | 109W | |||||
265/45 R20 | 108Y | |||||
21" | ||||||
255/35 R21 | 98W | |||||
255/40 R21 | 102Y | (GOE) | ||||
255/50 R21 | 109W | |||||
265/40 R21 | 105Y | |||||
275/35 R21 | 103W | |||||
275/40 R21 | 107W | (MO1) | ||||
295/30 R21 | 102Y | (MO1) | ||||
22" | ||||||
275/35 R22 | 104Y | (MO1) | ||||
275/40 R22 | 107Y |
Tyre Specifications
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
235/55 R19 XL | 105W | - | Call Now |
255/45 R19 | 104W | - | Call Now |
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
235/45 R20 | 100V | - | Call Now |
235/55 R20 XL | 105W | - | Call Now |
255/40 R20 XL | 101V | - | Call Now |
255/40 R20 XL | (T0) | 101W | - | Call Now |
255/40 R20 XL | (T1) | 101W | - | Call Now |
255/45 R20 | (GOE) | 105W | - | Call Now |
255/45 R20 XL | (GOE) | 105W | - | Call Now |
255/50 R20 XL | 109W | - | Call Now |
265/45 R20 XL | 108Y | - | Call Now |