Michelin Pilot Super Sport
Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
---|---|---|---|---|---|---|
18" | ||||||
225/35Z R18 | 87Y | (*) | ||||
225/40Z R18 | 88Y | |||||
225/40Z R18 | 92Y | (*) | ||||
225/40Z R18 | 92Y | (*) | ||||
225/45Z R18 | 95Y | (*) | ||||
245/35Z R18 | 92Y | (*) | ||||
245/40Z R18 | 93Y | |||||
245/40Z R18 | 93Y | RFT | (MO) | |||
245/40Z R18 | 97Y | |||||
255/35Z R18 | 94Y | (*) | ||||
255/40Z R18 | 95Y | (*) | ||||
255/40Z R18 | 99Y | (MO1) | ||||
255/40Z R18 | 99Y | (MO) | ||||
265/40Z R18 | 101Y | (*) | ||||
265/40Z R18 | 97Y | (*) | ||||
275/40Z R18 | 99Y | (MO1) | ||||
285/35Z R18 | 101Y | |||||
295/35Z R18 | 103Y | (*) | ||||
19" | ||||||
245/35Z R19 | 89Y | RFT | (MO1) | |||
245/35Z R19 | 93Y | |||||
245/35 R19 | 93Y | |||||
255/30Z R19 | 91Y | RFT | ||||
255/35Z R19 | 92Y | (*) | ||||
255/35Z R19 | 96Y | (MO) | ||||
255/35Z R19 | 96Y | (N0) | ||||
255/35Z R19 | 96Y | (MO) | ||||
255/45Z R19 | 100Y | (N0) | ||||
265/35Z R19 | 98Y | (MO1) | ||||
265/35Z R19 | 98Y | (*) | ||||
265/35Z R19 | 98Y | (*) | ||||
265/35Z R19 | 98Y | (*) | ||||
265/40Z R19 | 102Y | (*) | ||||
275/35Z R19 | 100(Y) | |||||
275/35Z R19 | 100Y | (MO1) | ||||
285/30Z R19 | 94Y | RFT | ||||
285/30Z R19 | 98Y | (N0) | ||||
285/35Z R19 | 99Y | RFT | ||||
285/40Z R19 | 103Y | |||||
295/30Z R19 | 100Y | (MO) | ||||
295/35Z R19 | 100Y | (*) | ||||
295/35Z R19 | 104Y | |||||
295/35Z R19 | 104Y | (K3) | ||||
345/30Z R19 | 109Y | (*) | ||||
20" | ||||||
245/35Z R20 | 95Y | (VOL) | ||||
245/35 R20 | 95Y | (*) | ||||
245/35Z R20 | 95Y | (K2) | ||||
245/40Z R20 | 99Y | (N0) | ||||
255/35Z R20 | 97Y | (*) | ||||
255/40Z R20 | 101Y | (*) | ||||
265/30Z R20 | 94Y | (*) | ||||
265/35Z R20 | 99Y | (*) | ||||
275/30 R20 | 97Y | |||||
275/35Z R20 | 102Y | (*) | ||||
285/30Z R20 | 95Y | RFT | (MO1) | |||
285/30Z R20 | 99Y | (K1) | ||||
285/30Z R20 | 99Y | (MO) | ||||
285/30Z R20 | 99Y | (*) | ||||
295/30Z R20 | 101Y | (N0) | ||||
295/30Z R20 | 101Y | (MO) | ||||
295/35Z R20 | 105Y | (K3) | ||||
305/30Z R20 | 103Y | (K1) | ||||
305/30Z R20 | 103Y | |||||
315/35Z R20 | 110Y | (N0) | ||||
335/25Z R20 | 99Y | RFT | ||||
335/30Z R20 | 108Y | |||||
21" | ||||||
245/35Z R21 | 96Y | RFT | ||||
245/40 R21 | 96Y | RFT | ||||
275/30Z R21 | 98Y | RFT | ||||
275/35 R21 | 99Y | RFT | ||||
285/35Z R21 | 105Y | (*) | ||||
325/30Z R21 | 108Y | (*) | ||||
22" | ||||||
265/30Z R22 | 97Y | |||||
275/35Z R22 | 104Y | |||||
295/30Z R22 | 103Y | |||||
305/30Z R22 | 105Y | |||||
305/35Z R22 | 110Y |
Tyre Specifications
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
225/ R18 87Y XL | (*) | 35Z | - | Call Now |
225/ R18 88Y | 40Z | - | Call Now |
225/ R18 92Y XL | (*) | 40Z | - | Call Now |
225/ R18 95Y XL | (*) | 45Z | - | Call Now |
245/ R18 92Y XL | (*) | 35Z | - | Call Now |
245/ R18 93Y | 40Z | - | Call Now |
245/ R18 93Y | RFT,(MO) | 40Z | - | Call Now |
245/ R18 97Y XL | 40Z | - | Call Now |
255/ R18 94Y XL | (*) | 35Z | - | Call Now |
255/ R18 95Y | (*) | 40Z | - | Call Now |
255/ R18 99Y XL | (MO1) | 40Z | - | Call Now |
255/ R18 99Y XL | (MO) | 40Z | - | Call Now |
265/ R18 101Y XL | (*) | 40Z | - | Call Now |
265/ R18 97Y | (*) | 40Z | - | Call Now |
275/ R18 99Y | (MO1) | 40Z | - | Call Now |
285/ R18 101Y XL | 35Z | - | Call Now |
295/ R18 103Y XL | (*) | 35Z | - | Call Now |
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
245/ R19 89Y | RFT,(MO1) | 35Z | - | Call Now |
245/ R19 93Y XL | 35Z | - | Call Now |
245/35 R19 XL | 93Y | - | Call Now |
255/ R19 91Y XL | RFT | 30Z | - | Call Now |
255/ R19 92Y | (*) | 35Z | - | Call Now |
255/ R19 96Y XL | (N0) | 35Z | - | Call Now |
255/ R19 96Y XL | (MO) | 35Z | - | Call Now |
255/ R19 100Y | (N0) | 45Z | - | Call Now |
265/ R19 98Y XL | (MO1) | 35Z | - | Call Now |
265/ R19 98Y XL | (*) | 35Z | - | Call Now |
265/ R19 102Y XL | (*) | 40Z | - | Call Now |
275/ R19 100(Y) XL | 35Z | - | Call Now |
275/ R19 100Y XL | (MO1) | 35Z | - | Call Now |
285/ R19 94Y | RFT | 30Z | - | Call Now |
285/ R19 98Y | (N0) | 30Z | - | Call Now |
285/ R19 99Y | RFT | 35Z | - | Call Now |
285/ R19 103Y | 40Z | - | Call Now |
295/ R19 100Y XL | (MO) | 30Z | - | Call Now |
295/ R19 100Y XL | (*) | 35Z | - | Call Now |
295/ R19 104Y XL | 35Z | - | Call Now |
295/ R19 104Y XL | (K3) | 35Z | - | Call Now |
345/ R19 109Y XL | (*) | 30Z | - | Call Now |
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
245/ R20 95Y XL | (VOL) | 35Z | - | Call Now |
245/35 R20 XL | (*) | 95Y | - | Call Now |
245/ R20 95Y XL | (K2) | 35Z | - | Call Now |
245/ R20 99Y XL | (N0) | 40Z | - | Call Now |
255/ R20 97Y XL | (*) | 35Z | - | Call Now |
255/ R20 101Y XL | (*) | 40Z | - | Call Now |
265/ R20 94Y XL | (*) | 30Z | - | Call Now |
265/ R20 99Y XL | (*) | 35Z | - | Call Now |
275/30 R20 XL | 97Y | - | Call Now |
275/ R20 102Y XL | (*) | 35Z | - | Call Now |
285/ R20 95Y | RFT,(MO1) | 30Z | - | Call Now |
285/ R20 99Y XL | (K1) | 30Z | - | Call Now |
285/ R20 99Y XL | (MO) | 30Z | - | Call Now |
285/ R20 99Y XL | (*) | 30Z | - | Call Now |
295/ R20 101Y XL | (N0) | 30Z | - | Call Now |
295/ R20 101Y XL | (MO) | 30Z | - | Call Now |
295/ R20 105Y XL | (K3) | 35Z | - | Call Now |
305/ R20 103Y XL | (K1) | 30Z | - | Call Now |
305/ R20 103Y XL | 30Z | - | Call Now |
315/ R20 110Y XL | (N0) | 35Z | - | Call Now |
335/ R20 99Y | RFT | 25Z | - | Call Now |
335/ R20 108Y XL | 30Z | - | Call Now |