Michelin Primacy 3

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Size Load/Speed Runflat Load Range Vehicle Code Technology Optimised for EV
    16"
    195/50 R16 88V
    195/55 R16 91V RFT
    205/55 R16 91V RFT
    205/55 R16 91W RFT
    17"
    205/45 R17 88W (*)
    205/50 R17 89Y (*)
    205/55 R17 95V
    205/55 R17 91W RFT (*)
    205/55 R17 91W (MO)
    215/60 R17 96H
    215/65 R17 99V
    225/50 R17 94V
    225/50 R17 94W RFT (MOE)
    225/55 R17 97W RFT (*)
    225/55 R17 97Y (*) (MO)
    225/55 R17 97Y RFT (*) (MOE)
    225/60 R17 99Y (*)
    18"
    215/50 R18 92W (AO1)
    225/45 R18 91W RFT (*)
    225/45 R18 95Y RFT (MOE)
    225/50 R18 95V
    225/55 R18 98V
    235/55 R18 104Y (AO)
    245/40 R18 93Y RFT
    245/40 R18 97Y RFT (MOE)
    245/45 R18 100W (VOL)
    245/45 R18 100Y (AO)
    245/45 R18 100Y (*) (MO)
    245/45 R18 100Y RFT (*) (MOE)
    245/45 R18 96Y (AO)
    245/50 R18 100W RFT (MOE)
    245/50 R18 100Y RFT (*)
    275/40 R18 99Y RFT (*) (MOE)
    19"
    205/55 R19 97V N/A
    245/40 R19 98Y RFT (*) (MOE)
    245/40 R19 98Y (*) (MO)
    245/45 R19 102Y (*)
    245/45 R19 102Y
    245/45 R19 98Y RFT (*) (S1)
    275/35 R19 100Y RFT (*) (MOE)
    275/40 R19 101Y RFT (*) (S1)

    Tyre Specifications

    Width/Profile Load/Speed Rating Details Price
    195/50 R16 XL 88V -
    195/55 R16 XL | RFT 91V -
    205/55 R16 | RFT 91V -
    205/55 R16 | RFT 91W -
    Width/Profile Load/Speed Rating Details Price
    205/45 R17 XL | (*) 88W -
    205/50 R17 | (*) 89Y -
    205/55 R17 XL 95V -
    205/55 R17 | RFT,(*) 91W -
    205/55 R17 | (MO) 91W -
    215/60 R17 96H -
    215/65 R17 99V -
    225/50 R17 94V -
    225/50 R17 | RFT,(MOE) 94W -
    225/55 R17 | RFT,(*) 97W -
    225/55 R17 | (*) (MO) 97Y -
    225/55 R17 | RFT,(*) (MOE) 97Y -
    225/60 R17 | (*) 99Y -
    Width/Profile Load/Speed Rating Details Price
    215/50 R18 | (AO1) 92W -
    225/45 R18 | RFT,(*) 91W -
    225/45 R18 XL | RFT,(MOE) 95Y -
    225/50 R18 95V -
    225/55 R18 98V -
    235/55 R18 XL | (AO) 104Y -
    245/40 R18 | RFT 93Y -
    245/40 R18 XL | RFT,(MOE) 97Y -
    245/45 R18 XL | (VOL) 100W -
    245/45 R18 XL | (AO) 100Y -
    245/45 R18 XL | (*) (MO) 100Y -
    245/45 R18 XL | RFT,(*) (MOE) 100Y -
    245/45 R18 | (AO) 96Y -
    245/50 R18 | RFT,(MOE) 100W -
    245/50 R18 | RFT,(*) 100Y -
    275/40 R18 | RFT,(*) (MOE) 99Y -
    Width/Profile Load/Speed Rating Details Price
    205/55 R19 XL 97V -
    245/40 R19 XL | RFT,(*) (MOE) 98Y -
    245/40 R19 XL | (*) (MO) 98Y -
    245/45 R19 XL | (*) 102Y -
    245/45 R19 XL 102Y -
    245/45 R19 | RFT,(*) (S1) 98Y -
    275/35 R19 XL | RFT,(*) (MOE) 100Y -
    275/40 R19 | RFT,(*) (S1) 101Y -
    Scroll to Top

    Enquiry Form