Michelin Primacy 4
Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
---|---|---|---|---|---|---|
15" | ||||||
185/60 R15 | 84H | |||||
185/65 R15 | 88H | |||||
185/65 R15 | 92T | |||||
195/50 R15 | 82V | |||||
16" | ||||||
195/45 R16 | 84V | |||||
195/55 R16 | 91T | |||||
195/55 R16 | 87W | (*) | ||||
205/45 R16 | 83W | |||||
205/55 R16 | 94H | (S2) | ||||
205/55 R16 | 91V | |||||
205/60 R16 | 92V | (MO) | ||||
215/65 R16 | 98V | |||||
225/50 R16 | 92W | |||||
17" | ||||||
205/55 R17 | 95V | |||||
205/55 R17 | 95V | (S1) | ||||
215/50 R17 | 91V | |||||
215/65 R17 | 103V | (S2) | ||||
225/45 R17 | 91W | |||||
225/45 R17 | 94Y | (*) | ||||
225/50 R17 | 98V | (VOL) | ||||
225/50 R17 | 94Y | (MO) | ||||
225/55 R17 | 101V | (VOL) | ||||
235/50 R17 | 96W | |||||
235/60 R17 | 102V | (VOL) | ||||
18" | ||||||
215/50 R18 | 92W | (AO) | ||||
215/55 R18 | 99V | (VOL) | ||||
225/40 R18 | 92Y | (S1) | ||||
225/45 R18 | 95Y | (MO) | ||||
225/50 R18 | 95V | |||||
225/50 R18 | 99W | (*) | ||||
225/55 R18 | 102Y | (AO2) | ||||
235/45 R18 | 98W | (VOL) | ||||
235/55 R18 | 100V | (AO) | ||||
235/55 R18 | 100V | (VOL) | ||||
235/55 R18 | 100W | (MO)(S1) | ||||
245/40 R18 | 93H | (AO) | ||||
245/40 R18 | 97Y | (MO) | ||||
245/45 R18 | 100W | (VOL) | ||||
245/45 R18 | 100W | (VOL) | ||||
245/45 R18 | 100Y | (MO) | ||||
255/40 R18 | 99Y | (MO) | ||||
19" | ||||||
235/40 R19 | 96W | (VOL) | ||||
235/40 R19 | 96W | (VOL) | ||||
235/50 R19 | 103V | (VOL) | ||||
235/50 R19 | 103V | (S1) | ||||
235/55 R19 | 105W | (MO) | ||||
255/40 R19 | 100W | (VOL) | ||||
20" | ||||||
255/35 R20 | 97W | (VOL) | ||||
255/45 R20 | 101V | |||||
255/45 R20 | 105V | (VOL) | ||||
255/45 R20 | 105V | (VOL) |
Tyre Specifications
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
185/60 R15 | 84H | - | Call Now |
185/65 R15 | 88H | - | Call Now |
185/65 R15 XL | 92T | - | Call Now |
195/50 R15 | 82V | - | Call Now |
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
195/45 R16 XL | 84V | - | Call Now |
195/55 R16 XL | 91T | - | Call Now |
195/55 R16 | (*) | 87W | - | Call Now |
205/45 R16 | 83W | - | Call Now |
205/55 R16 XL | (S2) | 94H | - | Call Now |
205/55 R16 | 91V | - | Call Now |
205/60 R16 | (MO) | 92V | - | Call Now |
215/65 R16 | 98V | - | Call Now |
225/50 R16 | 92W | - | Call Now |
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
205/55 R17 XL | 95V | - | Call Now |
205/55 R17 XL | (S1) | 95V | - | Call Now |
215/50 R17 | 91V | - | Call Now |
215/65 R17 XL | (S2) | 103V | - | Call Now |
225/45 R17 | 91W | - | Call Now |
225/45 R17 XL | (*) | 94Y | - | Call Now |
225/50 R17 XL | (VOL) | 98V | - | Call Now |
225/50 R17 | (MO) | 94Y | - | Call Now |
225/55 R17 XL | (VOL) | 101V | - | Call Now |
235/50 R17 | 96W | - | Call Now |
235/60 R17 | (VOL) | 102V | - | Call Now |
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
215/50 R18 | (AO) | 92W | - | Call Now |
215/55 R18 XL | (VOL) | 99V | - | Call Now |
225/40 R18 XL | (S1) | 92Y | - | Call Now |
225/45 R18 XL | (MO) | 95Y | - | Call Now |
225/50 R18 | 95V | - | Call Now |
225/50 R18 | (*) | 99W | - | Call Now |
225/55 R18 XL | (AO2) | 102Y | - | Call Now |
235/45 R18 XL | (VOL) | 98W | - | Call Now |
235/55 R18 | (AO) | 100V | - | Call Now |
235/55 R18 | (VOL) | 100V | - | Call Now |
235/55 R18 | (MO)(S1) | 100W | - | Call Now |
245/40 R18 | (AO) | 93H | - | Call Now |
245/40 R18 XL | (MO) | 97Y | - | Call Now |
245/45 R18 XL | (VOL) | 100W | - | Call Now |
245/45 R18 XL | (MO) | 100Y | - | Call Now |
255/40 R18 XL | (MO) | 99Y | - | Call Now |