- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
Michelin Primacy SUV
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 235/75 R15 | 109H | N/A | XL | N/A | ||
| 255/70 R15 | 108H | N/A | N/A | N/A | ||
| 16" | ||||||
| 235/70 R16 | 106H | N/A | N/A | N/A | ||
| 245/70 R16 | 111H | N/A | XL | N/A | ||
| 17" | ||||||
| 225/65 R17 | 102H | N/A | N/A | N/A | ||
| 245/65 R17 | 107H | N/A | N/A | N/A | ||
| 255/65 R17 | 110H | N/A | N/A | N/A | ||
| 265/65 R17 | 112H | N/A | N/A | N/A | ||
| 285/65 R17 | 116H | N/A | N/A | N/A | ||
| 18" | ||||||
| 225/60 R18 | 100H | N/A | N/A | N/A | ||
| 235/65 R18 | 106H | N/A | N/A | N/A | ||
| 245/60 R18 | 105V | N/A | N/A | N/A | ||
| 255/60 R18 | 112H | N/A | XL | N/A | ||
| 275/65 R18 | 116H | N/A | N/A | N/A | ||
| 19" | ||||||
| 245/55 R19 | 103H | N/A | N/A | N/A | ||
| 20" | ||||||
| 235/55 R20 | 102H | N/A | N/A | N/A | ||
| 275/60 R20 | 115H | N/A | N/A | N/A | ||
Tyre Specifications
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 235/75 R15 XL | 109H | - | Call Now |
| 255/70 R15 | 108H | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 235/70 R16 | 106H | - | Call Now |
| 245/70 R16 XL | 111H | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 225/65 R17 | 102H | - | Call Now |
| 245/65 R17 | 107H | - | Call Now |
| 255/65 R17 | 110H | - | Call Now |
| 265/65 R17 | 112H | - | Call Now |
| 285/65 R17 | 116H | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 225/60 R18 | 100H | - | Call Now |
| 235/65 R18 | 106H | - | Call Now |
| 245/60 R18 | 105V | - | Call Now |
| 255/60 R18 XL | 112H | - | Call Now |
| 275/65 R18 | 116H | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 245/55 R19 | 103H | - | Call Now |
